Price List: Weekly 04-10-2023
Prices and popularity data for top 100 mobile devices sold on Swappa from Mar 10 to Apr 09, 2023
Price List: Weekly 04-10-2023
# | Product | Brand | Carrier | Storage | Price | Popularity | |
---|---|---|---|---|---|---|---|
1 | Apple iPhone 11 - Unlocked, 64 GB | Apple | Unlocked | 64 GB | 10 | ||
2 | Apple iPhone SE 2nd Gen 2020 - Unlocked, 64 GB | Apple | Unlocked | 64 GB | 8 | ||
3 | Apple iPhone Xr - Unlocked, 64 GB | Apple | Unlocked | 64 GB | 7 | ||
4 | Apple iPhone 12 - Unlocked, 64 GB | Apple | Unlocked | 64 GB | 6 | ||
5 | Google Pixel 7 - Unlocked, 128 GB | Unlocked | 128 GB | 5 | |||
6 | Apple iPhone 8 - Unlocked, 64 GB | Apple | Unlocked | 64 GB | 5 | ||
7 | Google Pixel 6a - Unlocked, 128 GB | Unlocked | 128 GB | 4 | |||
8 | Samsung Galaxy S21 5G - Unlocked, 128 GB | Samsung | Unlocked | 128 GB | 4 | ||
9 | Apple iPhone 12 Pro - Unlocked, 128 GB | Apple | Unlocked | 128 GB | 4 | ||
10 | Apple iPhone 12 Pro Max - Unlocked, 128 GB | Apple | Unlocked | 128 GB | 4 | ||
... | ... | ||||||
100 | Purchase to see all 100 records for Apr 10, 2023 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(