# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 128 GB 9 $663 $322
2 Unlocked 256 GB 4 $744 $350
3 Verizon 128 GB 3 $599 $226
4 AT&T 128 GB 0 - $279
5 AT&T 256 GB 0 - $310
6 AT&T 512 GB 0 - $331
7 T-Mobile 128 GB 0 - $268
8 T-Mobile 256 GB 0 - $304
9 T-Mobile 512 GB 0 - $317
10 Unlocked 512 GB 0 - $375
11 Unlocked 1 TB 0 - $396
12 Verizon 256 GB 0 - $257
13 Verizon 512 GB 0 - $278
14 AT&T 1 TB - $350
15 T-Mobile 1 TB - $312
16 Verizon 1 TB - $282

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales