iPhone X Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 256 GB | 24 | $260 | $114 |
2 | Unlocked | 64 GB | 21 | $212 | $110 |
3 | AT&T | 64 GB | 13 | $199 | $100 |
4 | Verizon | 64 GB | 10 | $212 | $104 |
5 | T-Mobile | 64 GB | 9 | $212 | $88 |
6 | AT&T | 256 GB | 3 | $258 | $104 |
7 | T-Mobile | 256 GB | 1 | $287 | $92 |
8 | Straight Talk | 64 GB | 1 | $179 | - |
9 | TracFone | 64 GB | 1 | $179 | - |
10 | Sprint | 64 GB | 1 | $175 | $85 |
11 | Claro | 256 GB | 0 | - | - |
12 | Metro by T-Mobile | 256 GB | 0 | - | - |
13 | Unlocked Non-US | 64 GB | 0 | - | - |
14 | Unlocked Non-US | 256 GB | 0 | - | - |
15 | Other | 64 GB | 0 | - | $55 |
16 | Other | 256 GB | 0 | - | $69 |
17 | Boost | 64 GB | 0 | - | - |
18 | Sprint | 256 GB | 0 | - | $95 |
19 | Spectrum | 64 GB | 0 | - | - |
20 | Spectrum | 256 GB | 0 | - | - |
21 | Metro by T-Mobile | 64 GB | 0 | - | - |
22 | Virgin Mobile | 64 GB | 0 | - | - |
23 | US Cellular | 64 GB | 0 | - | - |
24 | Verizon | 256 GB | 0 | - | $112 |
25 | Cricket | 256 GB | 0 | - | - |
26 | Cricket | 64 GB | 0 | - | - |
27 | Xfinity | 256 GB | 0 | - | - |
28 | Xfinity | 64 GB | 0 | - | - |
29 | Straight Talk | 256 GB | 0 | - | - |
30 | US Cellular | 256 GB | 0 | - | - |
31 | Virgin Mobile | 256 GB | - | - | |
32 | TracFone | 256 GB | - | - | |
33 | Boost | 256 GB | - | - | |
34 | Claro | 64 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(