Apple iPad Mini 4 Prices

Current Prices for iPad Mini 4

Updated October 07, 2025

Apple iPad Mini 4 Prices - Updated October 07, 2025
# Carrier Storage Listings Avg Price Trade-In
1 Wi-Fi 128 GB 22 $94 $31
2 Unlocked 64 GB 4 $110 $31
3 Wi-Fi 64 GB 4 $95 $27
4 Unlocked 128 GB 3 $113 $35
5 Unlocked 32 GB 3 $102 $27
6 Wi-Fi 16 GB 3 $84 $18
7 Wi-Fi 32 GB 3 $72 $22
8 Sprint 32 GB 1 $185 -
9 T-Mobile 64 GB 0 - -
10 Unlocked 16 GB 0 - $23
11 AT&T 16 GB 0 - -
12 Sprint 128 GB 0 - -
13 Sprint 64 GB 0 - -
14 Sprint 16 GB 0 - -
15 T-Mobile 128 GB 0 - -
16 AT&T 32 GB 0 - -
17 T-Mobile 32 GB 0 - -
18 T-Mobile 16 GB 0 - -
19 Verizon 128 GB 0 - -
20 Verizon 64 GB 0 - -
21 Verizon 32 GB 0 - -
22 Verizon 16 GB 0 - -
23 AT&T 128 GB 0 - -
24 AT&T 64 GB 0 - -

iPad Mini 4 Price Trends

The best price for iPad Mini 4 is $61. Updated October 2025

iPad Mini 4 Storage Prices

Storage size affects iPad Mini 4 prices.

Storage Prices for iPad Mini 4, Updated October 07, 2025
Storage Avg list price Avg sale price
16 GB $84 $87
32 GB $101 $101
64 GB $102 $93
128 GB $96 $115

Product Comparisons

See how iPad Mini 4 prices compare to other products


Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales