# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 128 GB 9 $126 $36
2 Wi-Fi 128 GB 8 $104 $33
3 Wi-Fi 64 GB 2 $115 $30
4 Unlocked 16 GB 2 $94 $24
5 Sprint 32 GB 1 $185 -
6 Unlocked 32 GB 1 $109 $29
7 Wi-Fi 32 GB 1 $106 $26
8 Wi-Fi 16 GB 1 $79 $21
9 T-Mobile 128 GB 0 - -
10 Unlocked 64 GB 0 - $33
11 AT&T 16 GB 0 - -
12 Sprint 128 GB 0 - -
13 Sprint 64 GB 0 - -
14 AT&T 32 GB 0 - -
15 Sprint 16 GB 0 - -
16 AT&T 64 GB 0 - -
17 T-Mobile 64 GB 0 - -
18 T-Mobile 32 GB 0 - -
19 T-Mobile 16 GB 0 - -
20 Verizon 128 GB 0 - -
21 Verizon 64 GB 0 - -
22 Verizon 32 GB 0 - -
23 Verizon 16 GB 0 - -
24 AT&T 128 GB 0 - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales