iPhone Xr Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Unlocked | 64 GB | 84 | $259 |
2 | AT&T | 64 GB | 67 | $274 |
3 | Verizon | 64 GB | 50 | $262 |
4 | Unlocked | 128 GB | 43 | $283 |
5 | T-Mobile | 64 GB | 42 | $248 |
6 | Verizon | 128 GB | 36 | $294 |
7 | AT&T | 128 GB | 35 | $297 |
8 | Unlocked | 256 GB | 24 | $307 |
9 | T-Mobile | 128 GB | 23 | $297 |
10 | Straight Talk | 64 GB | 17 | $256 |
11 | AT&T | 256 GB | 11 | $350 |
12 | Verizon | 256 GB | 11 | $348 |
13 | Unlocked Non-US | 64 GB | 9 | $229 |
14 | T-Mobile | 256 GB | 8 | $358 |
15 | Straight Talk | 128 GB | 7 | $298 |
16 | Unlocked Non-US | 256 GB | 6 | $298 |
17 | Cricket | 64 GB | 5 | $242 |
18 | TracFone | 64 GB | 4 | $213 |
19 | Sprint | 64 GB | 3 | $230 |
20 | Straight Talk | 256 GB | 2 | $317 |
21 | Xfinity | 128 GB | 2 | $311 |
22 | Cricket | 256 GB | 1 | $559 |
23 | Sprint | 128 GB | 1 | $520 |
24 | US Cellular | 128 GB | 1 | $293 |
25 | Total Wireless | 64 GB | 1 | $282 |
26 | Xfinity | 64 GB | 1 | $275 |
27 | Simple Mobile | 64 GB | 1 | $275 |
28 | Boost | 64 GB | 1 | $254 |
29 | US Cellular | 64 GB | 1 | $231 |
30 | Other | 256 GB | 1 | $224 |
31 | Consumer Cellular | 64 GB | 1 | $194 |
32 | Sprint | 256 GB | 0 | - |
33 | Cricket | 128 GB | 0 | - |
34 | Xfinity | 256 GB | 0 | - |
35 | Unlocked Non-US | 128 GB | 0 | - |
36 | Metro PCS | 64 GB | 0 | - |
37 | Boost | 128 GB | 0 | - |
38 | C-Spire | 64 GB | 0 | - |
39 | C-Spire | 128 GB | 0 | - |
40 | US Cellular | 256 GB | 0 | - |
41 | Virgin Mobile | 64 GB | 0 | - |
42 | Virgin Mobile | 128 GB | 0 | - |
43 | Consumer Cellular | 128 GB | 0 | - |
44 | Spectrum | 64 GB | 0 | - |
45 | Spectrum | 128 GB | 0 | - |
46 | Spectrum | 256 GB | 0 | - |
47 | Other | 64 GB | 0 | - |
48 | Other | 128 GB | 0 | - |
49 | Metro PCS | 128 GB | - | |
50 | Metro PCS | 256 GB | - | |
51 | Boost | 256 GB | - | |
52 | C-Spire | 256 GB | - | |
53 | Simple Mobile | 128 GB | - | |
54 | Simple Mobile | 256 GB | - | |
55 | Virgin Mobile | 256 GB | - | |
56 | TracFone | 128 GB | - | |
57 | TracFone | 256 GB | - | |
58 | Consumer Cellular | 256 GB | - | |
59 | Total Wireless | 128 GB | - | |
60 | Total Wireless | 256 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Login for Deals
Recent Sales
Jul 02 | Good | Unlocked | 64 GB | $245 |
Jul 02 | Fair | Unlocked | 64 GB | $213 |
Jul 02 | Good | Unlocked | 64 GB | $246 |
Jul 02 | Mint | Unlocked | 128 GB | $408 |
Jul 02 | Fair | Unlocked | 64 GB | $225 |
Jul 02 | Good | Unlocked | 64 GB | $222 |
Jul 02 | Good | Unlocked | 64 GB | $236 |
Jul 01 | Good | AT&T | 64 GB | $235 |
Jul 01 | Mint | Unlocked | 64 GB | $280 |
Jul 01 | Good | Unlocked | 128 GB | $242 |
Jul 01 | Good | T-Mobile | 64 GB | $225 |
Jul 01 | Good | Unlocked | 64 GB | $245 |
Jul 01 | Good | Unlocked | 256 GB | $273 |
Jul 01 | Good | Verizon | 128 GB | $299 |
Jul 01 | Mint | Unlocked | 64 GB | $274 |
Jul 01 | Good | Unlocked | 64 GB | $222 |
Jul 01 | Mint | Verizon | 64 GB | $285 |
Jul 01 | Good | Unlocked | 64 GB | $238 |
Jul 01 | Good | Unlocked | 64 GB | $242 |
Jul 01 | Good | Unlocked | 64 GB | $259 |
Jul 01 | Good | Unlocked | 64 GB | $231 |
Jul 01 | Mint | Unlocked | 128 GB | $319 |
Jul 01 | Fair | T-Mobile | 64 GB | $227 |
Jul 01 | Good | Unlocked | 64 GB | $228 |
Jul 01 | Fair | Unlocked | 64 GB | $196 |
Jul 01 | Mint | Unlocked | 64 GB | $294 |
Jul 01 | Mint | Unlocked | 64 GB | $279 |
Jul 01 | Mint | Unlocked | 64 GB | $292 |
Jul 01 | Good | Unlocked | 64 GB | $240 |
Jul 01 | Good | Unlocked | 64 GB | $240 |