iPhone 13 Pro Max Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Unlocked | 128 GB | 24 | $1089 |
2 | Unlocked | 256 GB | 14 | $1107 |
3 | T-Mobile | 128 GB | 14 | $967 |
4 | T-Mobile | 256 GB | 10 | $1069 |
5 | AT&T | 256 GB | 9 | $1026 |
6 | Unlocked | 512 GB | 7 | $1199 |
7 | Unlocked | 1 TB | 5 | $1275 |
8 | AT&T | 128 GB | 5 | $1051 |
9 | Xfinity | 128 GB | 5 | $928 |
10 | Verizon | 256 GB | 4 | $1094 |
11 | Verizon | 128 GB | 4 | $1040 |
12 | AT&T | 512 GB | 1 | $1128 |
13 | Spectrum | 128 GB | 1 | $875 |
14 | US Cellular | 128 GB | 1 | $772 |
15 | AT&T | 1 TB | 0 | - |
16 | T-Mobile | 512 GB | 0 | - |
17 | T-Mobile | 1 TB | 0 | - |
18 | Verizon | 512 GB | 0 | - |
19 | Verizon | 1 TB | 0 | - |
20 | Unlocked Non-US | 128 GB | 0 | - |
21 | Unlocked Non-US | 256 GB | 0 | - |
22 | Unlocked Non-US | 1 TB | 0 | - |
23 | Visible | 128 GB | 0 | - |
24 | Visible | 256 GB | 0 | - |
25 | Visible | 512 GB | 0 | - |
26 | Visible | 1 TB | 0 | - |
27 | Cricket | 128 GB | 0 | - |
28 | Cricket | 256 GB | 0 | - |
29 | Cricket | 512 GB | 0 | - |
30 | Boost | 128 GB | 0 | - |
31 | Metro PCS | 128 GB | 0 | - |
32 | Spectrum | 256 GB | 0 | - |
33 | Spectrum | 512 GB | 0 | - |
34 | US Cellular | 256 GB | 0 | - |
35 | Xfinity | 256 GB | 0 | - |
36 | Xfinity | 1 TB | 0 | - |
37 | Unlocked Non-US | 512 GB | - | |
38 | Simple Mobile | 128 GB | - | |
39 | Simple Mobile | 256 GB | - | |
40 | Simple Mobile | 512 GB | - | |
41 | Simple Mobile | 1 TB | - | |
42 | Cricket | 1 TB | - | |
43 | Boost | 256 GB | - | |
44 | Boost | 512 GB | - | |
45 | Boost | 1 TB | - | |
46 | Metro PCS | 256 GB | - | |
47 | Metro PCS | 512 GB | - | |
48 | Metro PCS | 1 TB | - | |
49 | Spectrum | 1 TB | - | |
50 | US Cellular | 512 GB | - | |
51 | US Cellular | 1 TB | - | |
52 | Xfinity | 512 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Login for Deals
Recent Sales
Jul 02 | New | T-Mobile | 128 GB | $993 |
Jul 02 | Mint | Unlocked | 256 GB | $980 |
Jul 02 | New | Unlocked | 256 GB | $979 |
Jul 01 | New | Unlocked | 256 GB | $1159 |
Jul 01 | Mint | AT&T | 128 GB | $985 |
Jul 01 | Mint | Unlocked | 256 GB | $1108 |
Jul 01 | Mint | Verizon | 128 GB | $1019 |
Jul 01 | Mint | Unlocked | 128 GB | $1103 |
Jul 01 | New | AT&T | 256 GB | $1130 |
Jun 30 | Good | T-Mobile | 128 GB | $737 |
Jun 30 | Good | T-Mobile | 128 GB | $737 |
Jun 30 | New | Unlocked | 128 GB | $1112 |
Jun 30 | Good | Unlocked | 128 GB | $1051 |
Jun 30 | New | T-Mobile | 128 GB | $983 |
Jun 30 | Mint | Unlocked | 512 GB | $1200 |
Jun 30 | Mint | AT&T | 256 GB | $1143 |
Jun 30 | Mint | AT&T | 256 GB | $999 |
Jun 30 | New | Verizon | 128 GB | $1050 |
Jun 30 | New | Unlocked | 1 TB | $1461 |
Jun 29 | Mint | Unlocked | 256 GB | $1147 |
Jun 29 | Mint | T-Mobile | 256 GB | $1061 |
Jun 29 | New | T-Mobile | 128 GB | $956 |
Jun 29 | Mint | T-Mobile | 128 GB | $900 |
Jun 29 | Mint | Unlocked | 256 GB | $1155 |
Jun 29 | New | T-Mobile | 256 GB | $1070 |
Jun 28 | Good | T-Mobile | 128 GB | $868 |
Jun 28 | Mint | Verizon | 128 GB | $901 |
Jun 28 | Mint | Unlocked | 128 GB | $1050 |
Jun 28 | Good | Unlocked | 128 GB | $933 |
Jun 28 | Mint | Unlocked | 128 GB | $1098 |