iPad Pro 12.9" 4th Gen 2020 Price List

# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 256 GB 8 $541 $315
2 Wi-Fi 256 GB 6 $572 $295
3 Unlocked 1 TB 2 $570 $362
4 Unlocked 512 GB 2 $568 $337
5 Unlocked 128 GB 2 $558 $283
6 Wi-Fi 128 GB 2 $482 $266
7 Wi-Fi 1 TB 1 $693 $346
8 Wi-Fi 512 GB 1 $498 $316
9 Unlocked Non-US 128 GB 1 $468 -
10 AT&T 256 GB 0 - -
11 Unlocked Non-US 256 GB 0 - -
12 Verizon 1 TB 0 - -
13 Verizon 512 GB 0 - -
14 Verizon 256 GB 0 - -
15 Verizon 128 GB 0 - -
16 T-Mobile 256 GB 0 - -
17 T-Mobile 128 GB 0 - -
18 Sprint 128 GB 0 - -
19 AT&T 1 TB 0 - -
20 AT&T 512 GB 0 - -
21 AT&T 128 GB 0 - -
22 T-Mobile 1 TB - -
23 T-Mobile 512 GB - -
24 Sprint 1 TB - -
25 Sprint 512 GB - -
26 Sprint 256 GB - -
27 Unlocked Non-US 512 GB - -
28 Unlocked Non-US 1 TB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales