iPad Pro 12.9" 4th Gen 2020 Price List

# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 128 GB 11 $493 $224
2 Wi-Fi 128 GB 4 $472 $226
3 Wi-Fi 256 GB 3 $531 $248
4 Unlocked 256 GB 3 $517 $244
5 Unlocked 1 TB 2 $560 $287
6 Unlocked 512 GB 2 $543 $268
7 Verizon 128 GB 1 $618 $142
8 AT&T 256 GB 0 - $158
9 Unlocked Non-US 256 GB 0 - -
10 Unlocked Non-US 128 GB 0 - -
11 Wi-Fi 1 TB 0 - $298
12 Wi-Fi 512 GB 0 - $268
13 Verizon 1 TB 0 - $190
14 Verizon 512 GB 0 - $174
15 Verizon 256 GB 0 - $158
16 T-Mobile 1 TB 0 - $190
17 T-Mobile 256 GB 0 - $158
18 T-Mobile 128 GB 0 - $142
19 Sprint 128 GB 0 - -
20 AT&T 1 TB 0 - $190
21 AT&T 512 GB 0 - $174
22 AT&T 128 GB 0 - $142
23 T-Mobile 512 GB - $174
24 Sprint 1 TB - -
25 Sprint 512 GB - -
26 Sprint 256 GB - -
27 Unlocked Non-US 512 GB - -
28 Unlocked Non-US 1 TB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales