iPhone 12 Mini Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Unlocked | 64 GB | 53 | $434 |
2 | T-Mobile | 64 GB | 43 | $427 |
3 | Unlocked | 128 GB | 24 | $455 |
4 | AT&T | 64 GB | 22 | $433 |
5 | Verizon | 64 GB | 18 | $441 |
6 | T-Mobile | 128 GB | 14 | $456 |
7 | Unlocked | 256 GB | 13 | $492 |
8 | Verizon | 128 GB | 12 | $456 |
9 | AT&T | 128 GB | 10 | $464 |
10 | T-Mobile | 256 GB | 8 | $514 |
11 | AT&T | 256 GB | 6 | $506 |
12 | Verizon | 256 GB | 6 | $506 |
13 | Straight Talk | 64 GB | 5 | $371 |
14 | Sprint | 64 GB | 1 | $389 |
15 | Xfinity | 64 GB | 1 | $360 |
16 | Sprint | 128 GB | 0 | - |
17 | Sprint | 256 GB | 0 | - |
18 | Cricket | 64 GB | 0 | - |
19 | Cricket | 128 GB | 0 | - |
20 | Straight Talk | 128 GB | 0 | - |
21 | Unlocked Non-US | 64 GB | 0 | - |
22 | Unlocked Non-US | 128 GB | 0 | - |
23 | Unlocked Non-US | 256 GB | 0 | - |
24 | Consumer Cellular | 64 GB | 0 | - |
25 | Visible | 64 GB | 0 | - |
26 | Visible | 256 GB | 0 | - |
27 | US Cellular | 64 GB | 0 | - |
28 | Telus | 64 GB | 0 | - |
29 | Xfinity | 128 GB | 0 | - |
30 | Metro PCS | 64 GB | 0 | - |
31 | Simple Mobile | 64 GB | 0 | - |
32 | Boost | 64 GB | 0 | - |
33 | Spectrum | 64 GB | 0 | - |
34 | Cricket | 256 GB | - | |
35 | Straight Talk | 256 GB | - | |
36 | Consumer Cellular | 128 GB | - | |
37 | Consumer Cellular | 256 GB | - | |
38 | Visible | 128 GB | - | |
39 | US Cellular | 128 GB | - | |
40 | Telus | 128 GB | - | |
41 | US Cellular | 256 GB | - | |
42 | Telus | 256 GB | - | |
43 | Xfinity | 256 GB | - | |
44 | Metro PCS | 128 GB | - | |
45 | Metro PCS | 256 GB | - | |
46 | Simple Mobile | 128 GB | - | |
47 | Simple Mobile | 256 GB | - | |
48 | Boost | 128 GB | - | |
49 | Boost | 256 GB | - | |
50 | Spectrum | 128 GB | - | |
51 | Spectrum | 256 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Login for Deals
Recent Sales
Jul 02 | Good | Verizon | 64 GB | $399 |
Jul 02 | New | AT&T | 64 GB | $448 |
Jul 01 | Mint | Unlocked | 64 GB | $412 |
Jul 01 | Good | Unlocked | 64 GB | $380 |
Jul 01 | Good | Unlocked | 128 GB | $439 |
Jul 01 | Mint | Unlocked | 64 GB | $438 |
Jul 01 | Mint | Unlocked | 64 GB | $453 |
Jul 01 | Good | Unlocked | 64 GB | $421 |
Jul 01 | Good | T-Mobile | 64 GB | $371 |
Jul 01 | Good | T-Mobile | 64 GB | $370 |
Jul 01 | Good | Unlocked | 64 GB | $404 |
Jul 01 | Good | Unlocked | 64 GB | $418 |
Jul 01 | Mint | Unlocked | 128 GB | $474 |
Jul 01 | Good | Unlocked | 64 GB | $375 |
Jul 01 | Good | Unlocked | 64 GB | $386 |
Jul 01 | New | AT&T | 128 GB | $521 |
Jul 01 | Mint | Unlocked | 64 GB | $448 |
Jul 01 | Mint | Unlocked | 64 GB | $475 |
Jul 01 | Good | T-Mobile | 64 GB | $423 |
Jul 01 | Mint | Unlocked | 128 GB | $514 |
Jun 30 | Good | T-Mobile | 64 GB | $405 |
Jun 30 | Good | T-Mobile | 64 GB | $373 |
Jun 30 | Good | Verizon | 64 GB | $384 |
Jun 30 | Mint | Unlocked | 64 GB | $422 |
Jun 30 | Mint | Unlocked | 64 GB | $456 |
Jun 29 | Good | Unlocked | 64 GB | $451 |
Jun 29 | Good | Verizon | 128 GB | $439 |
Jun 29 | Good | Unlocked | 64 GB | $436 |
Jun 29 | Mint | Unlocked | 256 GB | $587 |
Jun 29 | Mint | Unlocked | 128 GB | $536 |