Apple iPhone 13 Pro Prices
Current Prices for iPhone 13 Pro
Updated November 17, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 61 | $378 | $213 |
| 2 | Unlocked | 128 GB | 61 | $335 | $189 |
| 3 | Verizon | 256 GB | 16 | $404 | $182 |
| 4 | Unlocked | 512 GB | 14 | $422 | $232 |
| 5 | AT&T | 256 GB | 14 | $411 | $192 |
| 6 | Unlocked | 1 TB | 11 | $677 | $259 |
| 7 | T-Mobile | 256 GB | 11 | $443 | $178 |
| 8 | Verizon | 128 GB | 11 | $361 | $156 |
| 9 | T-Mobile | 128 GB | 10 | $356 | $155 |
| 10 | AT&T | 128 GB | 9 | $364 | $166 |
| 11 | T-Mobile | 1 TB | 2 | $582 | $216 |
| 12 | AT&T | 512 GB | 2 | $457 | $212 |
| 13 | Visible | 1 TB | 1 | $745 | - |
| 14 | AT&T | 1 TB | 1 | $675 | $245 |
| 15 | Verizon | 1 TB | 1 | $675 | $217 |
| 16 | Verizon | 512 GB | 1 | $605 | $194 |
| 17 | T-Mobile | 512 GB | 1 | $605 | $200 |
| 18 | Consumer Cellular | 256 GB | 1 | $308 | - |
| 19 | Unlocked Non-US | 128 GB | 1 | $279 | - |
| 20 | TracFone | 128 GB | 1 | $248 | - |
| 21 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 22 | Cricket | 128 GB | 0 | - | - |
| 23 | Cricket | 256 GB | 0 | - | - |
| 24 | Cricket | 512 GB | 0 | - | - |
| 25 | Cricket | 1 TB | 0 | - | - |
| 26 | Spectrum | 128 GB | 0 | - | - |
| 27 | Spectrum | 256 GB | 0 | - | - |
| 28 | Spectrum | 512 GB | 0 | - | - |
| 29 | Spectrum | 1 TB | 0 | - | - |
| 30 | US Cellular | 128 GB | 0 | - | $125 |
| 31 | US Cellular | 256 GB | 0 | - | $146 |
| 32 | US Cellular | 512 GB | 0 | - | $163 |
| 33 | US Cellular | 1 TB | 0 | - | $175 |
| 34 | Consumer Cellular | 128 GB | 0 | - | - |
| 35 | TracFone | 256 GB | 0 | - | - |
| 36 | C-Spire | 128 GB | 0 | - | - |
| 37 | Mint Mobile | 128 GB | 0 | - | - |
| 38 | Claro | 128 GB | 0 | - | - |
| 39 | Unlocked Non-US | 1 TB | 0 | - | - |
| 40 | Visible | 128 GB | 0 | - | - |
| 41 | Unlocked Non-US | 256 GB | 0 | - | - |
| 42 | Boost | 256 GB | 0 | - | - |
| 43 | Boost | 128 GB | 0 | - | - |
| 44 | Xfinity | 1 TB | 0 | - | - |
| 45 | Xfinity | 512 GB | 0 | - | - |
| 46 | Xfinity | 256 GB | 0 | - | - |
| 47 | Xfinity | 128 GB | 0 | - | - |
| 48 | Visible | 256 GB | 0 | - | - |
| 49 | Simple Mobile | 128 GB | 0 | - | - |
| 50 | Unlocked Non-US | 512 GB | 0 | - | - |
| 51 | Mint Mobile | 1 TB | - | - | |
| 52 | C-Spire | 256 GB | - | - | |
| 53 | C-Spire | 512 GB | - | - | |
| 54 | C-Spire | 1 TB | - | - | |
| 55 | Mint Mobile | 256 GB | - | - | |
| 56 | Mint Mobile | 512 GB | - | - | |
| 57 | Consumer Cellular | 1 TB | - | - | |
| 58 | Claro | 256 GB | - | - | |
| 59 | Claro | 512 GB | - | - | |
| 60 | Claro | 1 TB | - | - | |
| 61 | TracFone | 1 TB | - | - | |
| 62 | TracFone | 512 GB | - | - | |
| 63 | Metro by T-Mobile | 512 GB | - | - | |
| 64 | Consumer Cellular | 512 GB | - | - | |
| 65 | Visible | 512 GB | - | - | |
| 66 | Simple Mobile | 256 GB | - | - | |
| 67 | Simple Mobile | 512 GB | - | - | |
| 68 | Simple Mobile | 1 TB | - | - | |
| 69 | Boost | 512 GB | - | - | |
| 70 | Boost | 1 TB | - | - | |
| 71 | Metro by T-Mobile | 256 GB | - | - | |
| 72 | Metro by T-Mobile | 1 TB | - | - |
iPhone 13 Pro Price Trends
The best price for iPhone 13 Pro is $248. Updated November 2026
iPhone 13 Pro Storage Prices
Storage size affects iPhone 13 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $342 | $299 |
| 256 GB | $393 | $319 |
| 512 GB | $446 | $463 |
| 1 TB | $669 | $395 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...