Apple iPhone 16 Prices
Current Prices for iPhone 16
Updated October 07, 2025
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 57 | $651 | $344 |
2 | Unlocked | 256 GB | 40 | $716 | $381 |
3 | T-Mobile | 128 GB | 23 | $627 | $243 |
4 | Verizon | 128 GB | 17 | $619 | $253 |
5 | AT&T | 128 GB | 8 | $649 | $257 |
6 | T-Mobile | 256 GB | 5 | $773 | $275 |
7 | Spectrum | 128 GB | 4 | $703 | $169 |
8 | Metro by T-Mobile | 128 GB | 3 | $674 | - |
9 | Cricket | 128 GB | 3 | $664 | - |
10 | Metro by T-Mobile | 256 GB | 2 | $788 | - |
11 | Verizon | 256 GB | 2 | $757 | $288 |
12 | Cricket | 256 GB | 2 | $753 | - |
13 | Boost | 128 GB | 2 | $698 | - |
14 | Xfinity | 128 GB | 2 | $698 | - |
15 | TracFone | 128 GB | 2 | $678 | - |
16 | Mint Mobile | 128 GB | 2 | $678 | - |
17 | Visible | 128 GB | 2 | $678 | - |
18 | Straight Talk | 128 GB | 2 | $678 | - |
19 | Xfinity | 256 GB | 1 | $798 | - |
20 | Spectrum | 256 GB | 1 | $798 | $237 |
21 | TracFone | 256 GB | 1 | $798 | - |
22 | Mint Mobile | 256 GB | 1 | $798 | - |
23 | Straight Talk | 256 GB | 1 | $798 | - |
24 | Visible | 256 GB | 1 | $798 | - |
25 | Boost | 256 GB | 1 | $798 | - |
26 | Unlocked | 512 GB | 1 | $748 | $412 |
27 | Optimum | 128 GB | 1 | $597 | - |
28 | Boost | 512 GB | 0 | - | - |
29 | TracFone | 512 GB | 0 | - | - |
30 | AT&T | 256 GB | 0 | - | $291 |
31 | Xfinity | 512 GB | 0 | - | - |
32 | Mint Mobile | 512 GB | 0 | - | - |
33 | US Cellular | 128 GB | 0 | - | $205 |
34 | Visible | 512 GB | 0 | - | - |
35 | Metro by T-Mobile | 512 GB | 0 | - | - |
36 | Straight Talk | 512 GB | 0 | - | - |
37 | Spectrum | 512 GB | 0 | - | $293 |
38 | Unlocked Non-US | 256 GB | 0 | - | - |
39 | Unlocked Non-US | 128 GB | 0 | - | - |
40 | Cricket | 512 GB | 0 | - | - |
41 | Verizon | 512 GB | 0 | - | $320 |
42 | T-Mobile | 512 GB | 0 | - | $311 |
43 | AT&T | 512 GB | 0 | - | $324 |
44 | Unlocked Non-US | 512 GB | - | - | |
45 | Optimum | 256 GB | - | - | |
46 | Optimum | 512 GB | - | - | |
47 | US Cellular | 256 GB | - | $223 | |
48 | US Cellular | 512 GB | - | $242 |
iPhone 16 Price Trends
The best price for iPhone 16 is $504. Updated October 2025
iPhone 16 Storage Prices
Storage size affects iPhone 16 prices.
Storage | Avg list price | Avg sale price |
---|---|---|
128 GB | $647 | $582 |
256 GB | $736 | $682 |
512 GB | $748 | $724 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(