iPad 10th Gen Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 64 GB | 17 | $352 | $161 |
2 | Wi-Fi | 64 GB | 17 | $309 | $129 |
3 | Unlocked | 256 GB | 8 | $436 | $207 |
4 | Wi-Fi | 256 GB | 6 | $382 | $172 |
5 | AT&T | 64 GB | 0 | - | - |
6 | AT&T | 256 GB | 0 | - | - |
7 | T-Mobile | 64 GB | 0 | - | - |
8 | T-Mobile | 256 GB | 0 | - | - |
9 | Verizon | 64 GB | 0 | - | - |
10 | Verizon | 256 GB | 0 | - | - |
11 | US Cellular | 64 GB | 0 | - | - |
12 | US Cellular | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(