iPad Pro 11" 3rd Gen 2021 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Wi-Fi | 256 GB | 8 | $502 | $287 |
2 | Unlocked | 128 GB | 5 | $504 | $289 |
3 | Unlocked | 512 GB | 5 | $501 | $347 |
4 | Wi-Fi | 128 GB | 5 | $461 | $267 |
5 | Unlocked | 256 GB | 4 | $550 | $305 |
6 | Wi-Fi | 512 GB | 1 | $625 | $317 |
7 | AT&T | 256 GB | 0 | - | - |
8 | Xfinity | 128 GB | 0 | - | - |
9 | Verizon | 2 TB | 0 | - | - |
10 | AT&T | 1 TB | 0 | - | - |
11 | Verizon | 1 TB | 0 | - | - |
12 | AT&T | 512 GB | 0 | - | - |
13 | Verizon | 512 GB | 0 | - | - |
14 | T-Mobile | 512 GB | 0 | - | - |
15 | Unlocked | 2 TB | 0 | - | $428 |
16 | Verizon | 256 GB | 0 | - | - |
17 | T-Mobile | 256 GB | 0 | - | - |
18 | AT&T | 128 GB | 0 | - | - |
19 | Verizon | 128 GB | 0 | - | - |
20 | T-Mobile | 128 GB | 0 | - | - |
21 | Wi-Fi | 1 TB | 0 | - | $353 |
22 | Wi-Fi | 2 TB | 0 | - | $399 |
23 | Unlocked | 1 TB | 0 | - | $371 |
24 | T-Mobile | 1 TB | - | - | |
25 | T-Mobile | 2 TB | - | - | |
26 | AT&T | 2 TB | - | - | |
27 | Xfinity | 256 GB | - | - | |
28 | Xfinity | 512 GB | - | - | |
29 | Xfinity | 1 TB | - | - | |
30 | Xfinity | 2 TB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(