iPhone SE 2nd Gen 2020 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 64 GB | 57 | $102 | $36 |
2 | Unlocked | 128 GB | 32 | $125 | $46 |
3 | Verizon | 64 GB | 15 | $92 | $36 |
4 | Cricket | 64 GB | 12 | $111 | $5 |
5 | Unlocked | 256 GB | 11 | $148 | $55 |
6 | AT&T | 64 GB | 11 | $98 | $26 |
7 | T-Mobile | 64 GB | 7 | $111 | $16 |
8 | Xfinity | 128 GB | 4 | $194 | - |
9 | Verizon | 128 GB | 4 | $159 | $44 |
10 | AT&T | 128 GB | 4 | $158 | $35 |
11 | Total by Verizon | 128 GB | 3 | $173 | - |
12 | Straight Talk | 128 GB | 3 | $173 | - |
13 | Straight Talk | 64 GB | 3 | $113 | - |
14 | TracFone | 64 GB | 3 | $100 | - |
15 | Sprint | 128 GB | 2 | $171 | $24 |
16 | Unlocked Non-US | 64 GB | 2 | $111 | - |
17 | Consumer Cellular | 64 GB | 1 | $2060 | - |
18 | AT&T | 256 GB | 1 | $376 | $45 |
19 | Mint Mobile | 256 GB | 1 | $237 | - |
20 | T-Mobile | 256 GB | 1 | $154 | $35 |
21 | Sprint | 64 GB | 1 | $134 | $17 |
22 | Total by Verizon | 64 GB | 1 | $134 | - |
23 | Other | 256 GB | 1 | $107 | $26 |
24 | Boost | 64 GB | 1 | $96 | - |
25 | Dish Wireless | 64 GB | 0 | - | - |
26 | Xfinity | 256 GB | 0 | - | - |
27 | Spectrum | 64 GB | 0 | - | - |
28 | Xfinity | 64 GB | 0 | - | - |
29 | Spectrum | 128 GB | 0 | - | - |
30 | Consumer Cellular | 128 GB | 0 | - | - |
31 | Other | 128 GB | 0 | - | $19 |
32 | Other | 64 GB | 0 | - | $11 |
33 | Boost | 256 GB | 0 | - | - |
34 | Family Mobile | 64 GB | 0 | - | - |
35 | Mint Mobile | 128 GB | 0 | - | - |
36 | T-Mobile | 128 GB | 0 | - | $26 |
37 | Sprint | 256 GB | 0 | - | $33 |
38 | Verizon | 256 GB | 0 | - | $55 |
39 | Unlocked Non-US | 128 GB | 0 | - | - |
40 | Unlocked Non-US | 256 GB | 0 | - | - |
41 | Mint Mobile | 64 GB | 0 | - | - |
42 | Boost | 128 GB | 0 | - | - |
43 | Cricket | 128 GB | 0 | - | $5 |
44 | Straight Talk | 256 GB | 0 | - | - |
45 | Cricket | 256 GB | 0 | - | $5 |
46 | Metro by T-Mobile | 64 GB | 0 | - | - |
47 | Metro by T-Mobile | 128 GB | 0 | - | - |
48 | Simple Mobile | 64 GB | 0 | - | - |
49 | US Cellular | 128 GB | 0 | - | $22 |
50 | US Cellular | 64 GB | 0 | - | $16 |
51 | US Cellular | 256 GB | - | - | |
52 | Family Mobile | 128 GB | - | - | |
53 | Family Mobile | 256 GB | - | - | |
54 | Dish Wireless | 128 GB | - | - | |
55 | Dish Wireless | 256 GB | - | - | |
56 | Consumer Cellular | 256 GB | - | - | |
57 | Spectrum | 256 GB | - | - | |
58 | TracFone | 256 GB | - | - | |
59 | TracFone | 128 GB | - | - | |
60 | Total by Verizon | 256 GB | - | - | |
61 | Simple Mobile | 256 GB | - | - | |
62 | Simple Mobile | 128 GB | - | - | |
63 | Metro by T-Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(