Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated November 17, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 139 | $668 | $401 |
| 2 | Unlocked | 256 GB | 130 | $723 | $451 |
| 3 | Unlocked | 512 GB | 52 | $770 | $487 |
| 4 | Unlocked | 1 TB | 49 | $838 | $536 |
| 5 | T-Mobile | 128 GB | 27 | $654 | $312 |
| 6 | AT&T | 128 GB | 20 | $649 | $312 |
| 7 | Verizon | 256 GB | 13 | $758 | $301 |
| 8 | Verizon | 128 GB | 13 | $681 | $266 |
| 9 | AT&T | 256 GB | 10 | $806 | $354 |
| 10 | T-Mobile | 256 GB | 9 | $824 | $351 |
| 11 | Xfinity | 128 GB | 7 | $575 | - |
| 12 | AT&T | 512 GB | 2 | $687 | $389 |
| 13 | Spectrum | 128 GB | 2 | $589 | $210 |
| 14 | Visible | 1 TB | 1 | $1005 | - |
| 15 | AT&T | 1 TB | 1 | $763 | $432 |
| 16 | Visible | 256 GB | 1 | $700 | - |
| 17 | Spectrum | 256 GB | 1 | $644 | $275 |
| 18 | Unlocked Non-US | 256 GB | 1 | $644 | - |
| 19 | Visible | 128 GB | 1 | $585 | - |
| 20 | T-Mobile | 512 GB | 1 | $567 | $386 |
| 21 | TracFone | 512 GB | 0 | - | - |
| 22 | Xfinity | 512 GB | 0 | - | - |
| 23 | Xfinity | 1 TB | 0 | - | - |
| 24 | Xfinity | 256 GB | 0 | - | - |
| 25 | TracFone | 1 TB | 0 | - | - |
| 26 | Straight Talk | 1 TB | 0 | - | - |
| 27 | Mint Mobile | 1 TB | 0 | - | - |
| 28 | Visible | 512 GB | 0 | - | - |
| 29 | TracFone | 256 GB | 0 | - | - |
| 30 | Optimum | 256 GB | 0 | - | - |
| 31 | Optimum | 512 GB | 0 | - | - |
| 32 | Unlocked Non-US | 128 GB | 0 | - | - |
| 33 | Unlocked Non-US | 512 GB | 0 | - | - |
| 34 | Unlocked Non-US | 1 TB | 0 | - | - |
| 35 | US Cellular | 128 GB | 0 | - | $184 |
| 36 | US Cellular | 256 GB | 0 | - | $209 |
| 37 | US Cellular | 512 GB | 0 | - | $231 |
| 38 | Claro | 128 GB | 0 | - | - |
| 39 | Consumer Cellular | 128 GB | 0 | - | - |
| 40 | Consumer Cellular | 256 GB | 0 | - | - |
| 41 | Other | 128 GB | 0 | - | $206 |
| 42 | Other | 256 GB | 0 | - | $247 |
| 43 | Mint Mobile | 512 GB | 0 | - | - |
| 44 | T-Mobile | 1 TB | 0 | - | $434 |
| 45 | Verizon | 512 GB | 0 | - | $339 |
| 46 | Verizon | 1 TB | 0 | - | $394 |
| 47 | Spectrum | 512 GB | 0 | - | $318 |
| 48 | Spectrum | 1 TB | 0 | - | $355 |
| 49 | Cricket | 128 GB | 0 | - | - |
| 50 | Cricket | 256 GB | 0 | - | - |
| 51 | Cricket | 512 GB | 0 | - | - |
| 52 | Cricket | 1 TB | 0 | - | - |
| 53 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 54 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 55 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 56 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 57 | Boost | 128 GB | 0 | - | - |
| 58 | Boost | 256 GB | 0 | - | - |
| 59 | Boost | 512 GB | 0 | - | - |
| 60 | Boost | 1 TB | 0 | - | - |
| 61 | Mint Mobile | 128 GB | 0 | - | - |
| 62 | Straight Talk | 128 GB | 0 | - | - |
| 63 | Straight Talk | 512 GB | 0 | - | - |
| 64 | Straight Talk | 256 GB | 0 | - | - |
| 65 | TracFone | 128 GB | 0 | - | - |
| 66 | Mint Mobile | 256 GB | 0 | - | - |
| 67 | Other | 1 TB | - | $315 | |
| 68 | Optimum | 1 TB | - | - | |
| 69 | Other | 512 GB | - | $274 | |
| 70 | Consumer Cellular | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Claro | 1 TB | - | - | |
| 73 | Claro | 512 GB | - | - | |
| 74 | Claro | 256 GB | - | - | |
| 75 | US Cellular | 1 TB | - | $267 | |
| 76 | Optimum | 128 GB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $489. Updated November 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $661 | $608 |
| 256 GB | $735 | $668 |
| 512 GB | $763 | $707 |
| 1 TB | $840 | $797 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...