Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated December 19, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 79 | $791 | $462 |
| 2 | Unlocked | 128 GB | 77 | $729 | $414 |
| 3 | Unlocked | 1 TB | 40 | $914 | $569 |
| 4 | Unlocked | 512 GB | 40 | $851 | $514 |
| 5 | Verizon | 256 GB | 19 | $749 | $342 |
| 6 | Verizon | 128 GB | 17 | $695 | $297 |
| 7 | T-Mobile | 128 GB | 8 | $721 | $349 |
| 8 | Straight Talk | 256 GB | 7 | $738 | - |
| 9 | Straight Talk | 128 GB | 7 | $693 | - |
| 10 | Verizon | 512 GB | 5 | $823 | $380 |
| 11 | T-Mobile | 256 GB | 5 | $812 | $384 |
| 12 | AT&T | 512 GB | 4 | $852 | $407 |
| 13 | AT&T | 256 GB | 4 | $788 | $371 |
| 14 | AT&T | 128 GB | 4 | $725 | $332 |
| 15 | T-Mobile | 512 GB | 3 | $860 | $425 |
| 16 | Straight Talk | 512 GB | 3 | $772 | - |
| 17 | Spectrum | 128 GB | 2 | $643 | $218 |
| 18 | Boost | 128 GB | 2 | $571 | - |
| 19 | Verizon | 1 TB | 1 | $1048 | $427 |
| 20 | US Cellular | 256 GB | 1 | $828 | $272 |
| 21 | Xfinity | 256 GB | 1 | $828 | - |
| 22 | Visible | 256 GB | 1 | $828 | - |
| 23 | Consumer Cellular | 256 GB | 1 | $828 | - |
| 24 | Mint Mobile | 256 GB | 1 | $828 | - |
| 25 | TracFone | 256 GB | 1 | $828 | - |
| 26 | Boost | 256 GB | 1 | $828 | - |
| 27 | Spectrum | 256 GB | 1 | $828 | $315 |
| 28 | Cricket | 128 GB | 1 | $768 | - |
| 29 | Unlocked Non-US | 256 GB | 1 | $741 | - |
| 30 | Consumer Cellular | 128 GB | 1 | $698 | - |
| 31 | Unlocked Non-US | 128 GB | 0 | - | - |
| 32 | TracFone | 1 TB | 0 | - | - |
| 33 | Visible | 1 TB | 0 | - | - |
| 34 | Xfinity | 128 GB | 0 | - | - |
| 35 | Xfinity | 512 GB | 0 | - | - |
| 36 | Xfinity | 1 TB | 0 | - | - |
| 37 | Optimum | 256 GB | 0 | - | - |
| 38 | Optimum | 512 GB | 0 | - | - |
| 39 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 40 | Unlocked Non-US | 512 GB | 0 | - | - |
| 41 | Unlocked Non-US | 1 TB | 0 | - | - |
| 42 | US Cellular | 128 GB | 0 | - | $252 |
| 43 | T-Mobile | 1 TB | 0 | - | $477 |
| 44 | US Cellular | 512 GB | 0 | - | $293 |
| 45 | Claro | 128 GB | 0 | - | - |
| 46 | AT&T | 1 TB | 0 | - | $455 |
| 47 | Mint Mobile | 1 TB | 0 | - | - |
| 48 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 49 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 50 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 51 | Boost | 512 GB | 0 | - | - |
| 52 | Boost | 1 TB | 0 | - | - |
| 53 | Mint Mobile | 128 GB | 0 | - | - |
| 54 | Cricket | 1 TB | 0 | - | - |
| 55 | TracFone | 128 GB | 0 | - | - |
| 56 | Visible | 128 GB | 0 | - | - |
| 57 | Cricket | 256 GB | 0 | - | - |
| 58 | Spectrum | 1 TB | 0 | - | $438 |
| 59 | Mint Mobile | 512 GB | 0 | - | - |
| 60 | Spectrum | 512 GB | 0 | - | $372 |
| 61 | TracFone | 512 GB | 0 | - | - |
| 62 | Cricket | 512 GB | 0 | - | - |
| 63 | Visible | 512 GB | 0 | - | - |
| 64 | Straight Talk | 1 TB | 0 | - | - |
| 65 | Claro | 512 GB | - | - | |
| 66 | Other | 1 TB | - | $362 | |
| 67 | Other | 512 GB | - | $314 | |
| 68 | Other | 256 GB | - | $278 | |
| 69 | Other | 128 GB | - | $224 | |
| 70 | Consumer Cellular | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Claro | 1 TB | - | - | |
| 73 | Claro | 256 GB | - | - | |
| 74 | US Cellular | 1 TB | - | $329 | |
| 75 | Optimum | 128 GB | - | - | |
| 76 | Optimum | 1 TB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $534. Updated December 2025
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $717 | $692 |
| 256 GB | $784 | $745 |
| 512 GB | $845 | $813 |
| 1 TB | $918 | $876 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(