Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated January 29, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 111 | $695 | $419 |
| 2 | Unlocked | 256 GB | 108 | $742 | $463 |
| 3 | Unlocked | 1 TB | 37 | $896 | $586 |
| 4 | Unlocked | 512 GB | 28 | $821 | $517 |
| 5 | Verizon | 256 GB | 21 | $716 | $335 |
| 6 | Verizon | 128 GB | 17 | $654 | $294 |
| 7 | AT&T | 256 GB | 10 | $710 | $377 |
| 8 | T-Mobile | 128 GB | 10 | $692 | $357 |
| 9 | Straight Talk | 128 GB | 10 | $622 | - |
| 10 | AT&T | 128 GB | 8 | $670 | $343 |
| 11 | T-Mobile | 256 GB | 7 | $804 | $389 |
| 12 | Straight Talk | 256 GB | 6 | $735 | - |
| 13 | Xfinity | 256 GB | 3 | $704 | - |
| 14 | Spectrum | 128 GB | 3 | $605 | $218 |
| 15 | AT&T | 1 TB | 2 | $908 | $462 |
| 16 | TracFone | 256 GB | 2 | $863 | - |
| 17 | Boost | 256 GB | 2 | $863 | - |
| 18 | US Cellular | 256 GB | 2 | $738 | $272 |
| 19 | T-Mobile | 1 TB | 1 | $1038 | $484 |
| 20 | Verizon | 1 TB | 1 | $1038 | $418 |
| 21 | Metro by T-Mobile | 256 GB | 1 | $898 | - |
| 22 | Spectrum | 256 GB | 1 | $828 | $315 |
| 23 | Mint Mobile | 256 GB | 1 | $828 | - |
| 24 | Visible | 256 GB | 1 | $828 | - |
| 25 | Consumer Cellular | 256 GB | 1 | $828 | - |
| 26 | T-Mobile | 512 GB | 1 | $799 | $431 |
| 27 | Xfinity | 512 GB | 1 | $749 | - |
| 28 | Straight Talk | 512 GB | 1 | $706 | - |
| 29 | Verizon | 512 GB | 1 | $706 | $367 |
| 30 | Consumer Cellular | 128 GB | 1 | $698 | - |
| 31 | Xfinity | 128 GB | 1 | $618 | - |
| 32 | Boost | 128 GB | 1 | $589 | - |
| 33 | AT&T | 512 GB | 0 | - | $416 |
| 34 | Xfinity | 1 TB | 0 | - | - |
| 35 | Spectrum | 512 GB | 0 | - | $372 |
| 36 | Visible | 1 TB | 0 | - | - |
| 37 | Optimum | 256 GB | 0 | - | - |
| 38 | Optimum | 512 GB | 0 | - | - |
| 39 | Unlocked Non-US | 128 GB | 0 | - | - |
| 40 | Unlocked Non-US | 256 GB | 0 | - | - |
| 41 | Unlocked Non-US | 512 GB | 0 | - | - |
| 42 | Unlocked Non-US | 1 TB | 0 | - | - |
| 43 | US Cellular | 128 GB | 0 | - | $252 |
| 44 | US Cellular | 512 GB | 0 | - | $293 |
| 45 | Claro | 128 GB | 0 | - | - |
| 46 | Other | 128 GB | 0 | - | $220 |
| 47 | Straight Talk | 1 TB | 0 | - | - |
| 48 | Spectrum | 1 TB | 0 | - | $430 |
| 49 | Cricket | 128 GB | 0 | - | - |
| 50 | Cricket | 256 GB | 0 | - | - |
| 51 | Cricket | 512 GB | 0 | - | - |
| 52 | Cricket | 1 TB | 0 | - | - |
| 53 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 54 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 55 | Metro by T-Mobile | 1 TB | 0 | - | - |
| 56 | Boost | 512 GB | 0 | - | - |
| 57 | Boost | 1 TB | 0 | - | - |
| 58 | TracFone | 128 GB | 0 | - | - |
| 59 | Visible | 128 GB | 0 | - | - |
| 60 | Mint Mobile | 512 GB | 0 | - | - |
| 61 | TracFone | 512 GB | 0 | - | - |
| 62 | TracFone | 1 TB | 0 | - | - |
| 63 | Mint Mobile | 128 GB | 0 | - | - |
| 64 | Visible | 512 GB | 0 | - | - |
| 65 | Mint Mobile | 1 TB | 0 | - | - |
| 66 | Claro | 512 GB | - | - | |
| 67 | Other | 1 TB | - | $348 | |
| 68 | Other | 512 GB | - | $305 | |
| 69 | Other | 256 GB | - | $268 | |
| 70 | Consumer Cellular | 1 TB | - | - | |
| 71 | Consumer Cellular | 512 GB | - | - | |
| 72 | Claro | 1 TB | - | - | |
| 73 | Claro | 256 GB | - | - | |
| 74 | US Cellular | 1 TB | - | $329 | |
| 75 | Optimum | 128 GB | - | - | |
| 76 | Optimum | 1 TB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $551. Updated January 2026
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $682 | $655 |
| 256 GB | $744 | $713 |
| 512 GB | $811 | $814 |
| 1 TB | $903 | $877 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(