Apple iPhone 16 Pro Prices
Current Prices for iPhone 16 Pro
Updated September 28, 2025
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 256 GB | 83 | $824 | $495 |
2 | Unlocked | 128 GB | 59 | $754 | $454 |
3 | Unlocked | 512 GB | 39 | $917 | $550 |
4 | Unlocked | 1 TB | 19 | $1012 | $604 |
5 | Verizon | 256 GB | 14 | $797 | $366 |
6 | Verizon | 128 GB | 14 | $785 | $322 |
7 | T-Mobile | 128 GB | 12 | $765 | $364 |
8 | T-Mobile | 256 GB | 8 | $800 | $409 |
9 | AT&T | 512 GB | 5 | $950 | $444 |
10 | AT&T | 256 GB | 5 | $787 | $398 |
11 | AT&T | 128 GB | 4 | $713 | $356 |
12 | Verizon | 512 GB | 3 | $1002 | $416 |
13 | T-Mobile | 512 GB | 3 | $854 | $459 |
14 | T-Mobile | 1 TB | 2 | $1042 | $510 |
15 | Boost | 128 GB | 2 | $748 | - |
16 | Verizon | 1 TB | 1 | $1158 | $467 |
17 | Xfinity | 256 GB | 1 | $1078 | - |
18 | Mint Mobile | 256 GB | 1 | $1078 | - |
19 | Visible | 256 GB | 1 | $1078 | - |
20 | TracFone | 256 GB | 1 | $1078 | - |
21 | Straight Talk | 256 GB | 1 | $1078 | - |
22 | Boost | 256 GB | 1 | $1078 | - |
23 | Metro by T-Mobile | 256 GB | 1 | $1078 | - |
24 | Cricket | 256 GB | 1 | $1078 | - |
25 | Spectrum | 256 GB | 1 | $1078 | $380 |
26 | Cricket | 512 GB | 1 | $998 | - |
27 | AT&T | 1 TB | 1 | $927 | $493 |
28 | Unlocked Non-US | 256 GB | 1 | $848 | - |
29 | Visible | 128 GB | 1 | $710 | - |
30 | Unlocked Non-US | 128 GB | 1 | $700 | - |
31 | Spectrum | 128 GB | 1 | $690 | $294 |
32 | US Cellular | 128 GB | 1 | $625 | $252 |
33 | TracFone | 1 TB | 0 | - | - |
34 | Metro by T-Mobile | 128 GB | 0 | - | - |
35 | Visible | 1 TB | 0 | - | - |
36 | Xfinity | 128 GB | 0 | - | - |
37 | Xfinity | 512 GB | 0 | - | - |
38 | Xfinity | 1 TB | 0 | - | - |
39 | Optimum | 256 GB | 0 | - | - |
40 | Optimum | 512 GB | 0 | - | - |
41 | Unlocked Non-US | 512 GB | 0 | - | - |
42 | Unlocked Non-US | 1 TB | 0 | - | - |
43 | US Cellular | 256 GB | 0 | - | $272 |
44 | US Cellular | 512 GB | 0 | - | $293 |
45 | Claro | 128 GB | 0 | - | - |
46 | Consumer Cellular | 128 GB | 0 | - | - |
47 | Mint Mobile | 1 TB | 0 | - | - |
48 | Cricket | 1 TB | 0 | - | - |
49 | Metro by T-Mobile | 512 GB | 0 | - | - |
50 | Metro by T-Mobile | 1 TB | 0 | - | - |
51 | Cricket | 128 GB | 0 | - | - |
52 | Boost | 512 GB | 0 | - | - |
53 | Boost | 1 TB | 0 | - | - |
54 | Mint Mobile | 128 GB | 0 | - | - |
55 | Straight Talk | 128 GB | 0 | - | - |
56 | TracFone | 128 GB | 0 | - | - |
57 | Spectrum | 1 TB | 0 | - | $516 |
58 | Spectrum | 512 GB | 0 | - | $458 |
59 | Mint Mobile | 512 GB | 0 | - | - |
60 | Straight Talk | 512 GB | 0 | - | - |
61 | TracFone | 512 GB | 0 | - | - |
62 | Visible | 512 GB | 0 | - | - |
63 | Straight Talk | 1 TB | 0 | - | - |
64 | Optimum | 1 TB | - | - | |
65 | Optimum | 128 GB | - | - | |
66 | US Cellular | 1 TB | - | $329 | |
67 | Claro | 256 GB | - | - | |
68 | Claro | 512 GB | - | - | |
69 | Claro | 1 TB | - | - | |
70 | Consumer Cellular | 256 GB | - | - | |
71 | Consumer Cellular | 512 GB | - | - | |
72 | Consumer Cellular | 1 TB | - | - |
iPhone 16 Pro Price Trends
The best price for iPhone 16 Pro is $623. Updated September 2025
iPhone 16 Pro Storage Prices
Storage size affects iPhone 16 Pro prices.
Storage | Avg list price | Avg sale price |
---|---|---|
128 GB | $755 | $729 |
256 GB | $837 | $790 |
512 GB | $923 | $871 |
1 TB | $1021 | $947 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(