iPad Pro 12.9" 3rd Gen 2018 Price List

# Carrier Storage Listings Avg Price Trade-In
1 Wi-Fi 64 GB 6 $340 $198
2 Unlocked 1 TB 3 $581 $276
3 Unlocked 256 GB 3 $435 $238
4 Unlocked 64 GB 3 $407 $215
5 Wi-Fi 256 GB 3 $371 $217
6 Unlocked 512 GB 2 $450 $254
7 Wi-Fi 1 TB 1 $548 $247
8 Unlocked Non-US 1 TB 0 - -
9 AT&T 64 GB 0 - -
10 Unlocked Non-US 512 GB 0 - -
11 Unlocked Non-US 64 GB 0 - -
12 Wi-Fi 512 GB 0 - $234
13 Verizon 1 TB 0 - -
14 Verizon 512 GB 0 - -
15 Verizon 256 GB 0 - -
16 Verizon 64 GB 0 - -
17 T-Mobile 1 TB 0 - -
18 T-Mobile 512 GB 0 - -
19 T-Mobile 256 GB 0 - -
20 T-Mobile 64 GB 0 - -
21 Sprint 1 TB 0 - -
22 Sprint 512 GB 0 - -
23 Sprint 256 GB 0 - -
24 Sprint 64 GB 0 - -
25 AT&T 1 TB 0 - -
26 AT&T 512 GB 0 - -
27 AT&T 256 GB 0 - -
28 Unlocked Non-US 256 GB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales