Apple iPhone 16 Pro Max Prices
Current Prices for iPhone 16 Pro Max
Updated December 10, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 98 | $891 | $543 |
| 2 | Unlocked | 512 GB | 65 | $951 | $597 |
| 3 | Unlocked | 1 TB | 41 | $1041 | $662 |
| 4 | AT&T | 256 GB | 37 | $826 | $431 |
| 5 | Verizon | 256 GB | 35 | $861 | $403 |
| 6 | T-Mobile | 256 GB | 27 | $879 | $442 |
| 7 | Verizon | 512 GB | 9 | $934 | $449 |
| 8 | Boost | 256 GB | 9 | $878 | - |
| 9 | Straight Talk | 256 GB | 9 | $864 | - |
| 10 | Cricket | 256 GB | 8 | $887 | - |
| 11 | Metro by T-Mobile | 256 GB | 8 | $885 | - |
| 12 | Verizon | 1 TB | 7 | $1031 | $514 |
| 13 | Straight Talk | 512 GB | 7 | $1000 | - |
| 14 | TracFone | 256 GB | 6 | $894 | - |
| 15 | Mint Mobile | 256 GB | 6 | $886 | - |
| 16 | Spectrum | 256 GB | 6 | $884 | $412 |
| 17 | Xfinity | 256 GB | 6 | $854 | - |
| 18 | Boost | 512 GB | 5 | $1240 | - |
| 19 | Visible | 256 GB | 5 | $886 | - |
| 20 | Metro by T-Mobile | 512 GB | 4 | $1163 | - |
| 21 | AT&T | 512 GB | 4 | $1013 | $481 |
| 22 | Spectrum | 512 GB | 3 | $1201 | $500 |
| 23 | Cricket | 512 GB | 3 | $1201 | - |
| 24 | Mint Mobile | 512 GB | 3 | $1201 | - |
| 25 | TracFone | 512 GB | 3 | $1201 | - |
| 26 | Visible | 512 GB | 3 | $1201 | - |
| 27 | Xfinity | 512 GB | 3 | $1201 | - |
| 28 | Straight Talk | 1 TB | 3 | $1027 | - |
| 29 | T-Mobile | 512 GB | 3 | $949 | $494 |
| 30 | US Cellular | 256 GB | 3 | $844 | $316 |
| 31 | T-Mobile | 1 TB | 2 | $1113 | $556 |
| 32 | Consumer Cellular | 512 GB | 1 | $1538 | - |
| 33 | Consumer Cellular | 1 TB | 1 | $1378 | - |
| 34 | Cricket | 1 TB | 1 | $1378 | - |
| 35 | AT&T | 1 TB | 1 | $1378 | $543 |
| 36 | Metro by T-Mobile | 1 TB | 1 | $1248 | - |
| 37 | Mint Mobile | 1 TB | 1 | $1248 | - |
| 38 | TracFone | 1 TB | 1 | $1248 | - |
| 39 | Visible | 1 TB | 1 | $1248 | - |
| 40 | Spectrum | 1 TB | 1 | $1248 | $556 |
| 41 | Xfinity | 1 TB | 1 | $1248 | - |
| 42 | Boost | 1 TB | 1 | $1248 | - |
| 43 | Consumer Cellular | 256 GB | 1 | $878 | - |
| 44 | Unlocked Non-US | 256 GB | 1 | $877 | - |
| 45 | US Cellular | 512 GB | 0 | - | $342 |
| 46 | Other | 256 GB | 0 | - | $326 |
| 47 | Other | 512 GB | 0 | - | $367 |
| 48 | Unlocked Non-US | 512 GB | 0 | - | - |
| 49 | Unlocked Non-US | 1 TB | 0 | - | - |
| 50 | C-Spire | 256 GB | 0 | - | - |
| 51 | US Cellular | 1 TB | - | $389 | |
| 52 | Other | 1 TB | - | $416 | |
| 53 | C-Spire | 512 GB | - | - | |
| 54 | C-Spire | 1 TB | - | - |
iPhone 16 Pro Max Price Trends
The best price for iPhone 16 Pro Max is $680. Updated December 2025
iPhone 16 Pro Max Storage Prices
Storage size affects iPhone 16 Pro Max prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 256 GB | $873 | $818 |
| 512 GB | $1018 | $890 |
| 1 TB | $1080 | $999 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(