MacBook Pro 2024 - 14" Prices
Current Prices for MacBook Pro 2024 - 14"
Updated November 21, 2026
No pricing data to display at this time.
MacBook Pro 2024 - 14" Price Trends
The best price for MacBook Pro 2024 - 14" is $1299. Updated November 2026
MacBook Pro 2024 - 14" Storage Prices
Storage size affects MacBook Pro 2024 - 14" prices.
| Processor / Storage | Avg list price | Avg sale price |
|---|---|---|
| Apple M4 / 512 GB | $1464 | $1199 |
| Apple M4 / 1 TB | $1733 | $1373 |
| Apple M4 / 2 TB | - | - |
| Apple M4 / 4 TB | - | - |
| Apple M4 / 8 TB | - | - |
| Apple M4 Max 14-core / 512 GB | - | - |
| Apple M4 Max 14-core / 1 TB | $2507 | $2309 |
| Apple M4 Max 14-core / 2 TB | - | - |
| Apple M4 Max 14-core / 4 TB | - | - |
| Apple M4 Max 14-core / 8 TB | - | - |
| Apple M4 Max 16-core / 512 GB | - | - |
| Apple M4 Max 16-core / 1 TB | $3322 | $2796 |
| Apple M4 Max 16-core / 2 TB | $3945 | $3167 |
| Apple M4 Max 16-core / 4 TB | - | - |
| Apple M4 Max 16-core / 8 TB | - | - |
| Apple M4 Pro 12-core / 512 GB | $1704 | $1437 |
| Apple M4 Pro 12-core / 1 TB | $2270 | $2049 |
| Apple M4 Pro 12-core / 2 TB | - | - |
| Apple M4 Pro 12-core / 4 TB | - | - |
| Apple M4 Pro 12-core / 8 TB | - | - |
| Apple M4 Pro 14-core / 512 GB | $1921 | $1849 |
| Apple M4 Pro 14-core / 1 TB | $1952 | $1648 |
| Apple M4 Pro 14-core / 2 TB | $2308 | $2389 |
| Apple M4 Pro 14-core / 4 TB | - | - |
| Apple M4 Pro 14-core / 8 TB | - | - |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...