Apple iPhone 8 Plus Prices
Current Prices for iPhone 8 Plus
Updated November 21, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 64 GB | 24 | $96 | $19 |
| 2 | Unlocked | 256 GB | 8 | $178 | $30 |
| 3 | AT&T | 256 GB | 7 | $124 | $22 |
| 4 | AT&T | 64 GB | 4 | $124 | $13 |
| 5 | Sprint | 64 GB | 1 | $125 | $12 |
| 6 | Unlocked | 128 GB | 1 | $119 | $26 |
| 7 | T-Mobile | 128 GB | 1 | $118 | $16 |
| 8 | Straight Talk | 64 GB | 1 | $83 | - |
| 9 | T-Mobile | 64 GB | 1 | $62 | $10 |
| 10 | Sprint | 128 GB | 0 | - | $17 |
| 11 | Other | 256 GB | 0 | - | $12 |
| 12 | Verizon | 128 GB | 0 | - | $19 |
| 13 | Boost | 128 GB | 0 | - | - |
| 14 | Cricket | 128 GB | 0 | - | - |
| 15 | Straight Talk | 128 GB | 0 | - | - |
| 16 | Consumer Cellular | 64 GB | 0 | - | - |
| 17 | Consumer Cellular | 128 GB | 0 | - | - |
| 18 | Consumer Cellular | 256 GB | 0 | - | - |
| 19 | US Cellular | 64 GB | 0 | - | $11 |
| 20 | Total Wireless | 64 GB | 0 | - | - |
| 21 | TracFone | 64 GB | 0 | - | - |
| 22 | TracFone | 256 GB | 0 | - | - |
| 23 | Simple Mobile | 64 GB | 0 | - | - |
| 24 | Spectrum | 64 GB | 0 | - | - |
| 25 | Boost | 256 GB | 0 | - | - |
| 26 | Other | 64 GB | 0 | - | $8 |
| 27 | Straight Talk | 256 GB | 0 | - | - |
| 28 | T-Mobile | 256 GB | 0 | - | $19 |
| 29 | Xfinity | 64 GB | 0 | - | - |
| 30 | Xfinity | 256 GB | 0 | - | - |
| 31 | Metro by T-Mobile | 64 GB | 0 | - | - |
| 32 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 33 | Unlocked Non-US | 64 GB | 0 | - | - |
| 34 | Unlocked Non-US | 256 GB | 0 | - | - |
| 35 | Verizon | 64 GB | 0 | - | $14 |
| 36 | AT&T | 128 GB | 0 | - | $19 |
| 37 | Verizon | 256 GB | 0 | - | $22 |
| 38 | Sprint | 256 GB | 0 | - | $20 |
| 39 | Boost | 64 GB | 0 | - | - |
| 40 | Cricket | 256 GB | 0 | - | - |
| 41 | Cricket | 64 GB | 0 | - | - |
| 42 | Total Wireless | 256 GB | - | - | |
| 43 | Spectrum | 256 GB | - | - | |
| 44 | Spectrum | 128 GB | - | - | |
| 45 | Simple Mobile | 256 GB | - | - | |
| 46 | Simple Mobile | 128 GB | - | - | |
| 47 | TracFone | 128 GB | - | - | |
| 48 | Unlocked Non-US | 128 GB | - | - | |
| 49 | Total Wireless | 128 GB | - | - | |
| 50 | US Cellular | 256 GB | - | - | |
| 51 | US Cellular | 128 GB | - | - | |
| 52 | Metro by T-Mobile | 128 GB | - | - | |
| 53 | Other | 128 GB | - | - | |
| 54 | Xfinity | 128 GB | - | - |
iPhone 8 Plus Price Trends
The best price for iPhone 8 Plus is $62. Updated November 2026
iPhone 8 Plus Storage Prices
Storage size affects iPhone 8 Plus prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 64 GB | $99 | $87 |
| 128 GB | $118 | $95 |
| 256 GB | $153 | $118 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...