Apple iPhone 14 Plus Prices
Current Prices for iPhone 14 Plus
Updated November 08, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 48 | $326 | $178 |
| 2 | T-Mobile | 128 GB | 19 | $323 | $137 |
| 3 | Unlocked | 256 GB | 17 | $327 | $203 |
| 4 | Verizon | 128 GB | 12 | $356 | $145 |
| 5 | AT&T | 128 GB | 11 | $366 | $147 |
| 6 | Unlocked | 512 GB | 7 | $420 | $220 |
| 7 | T-Mobile | 512 GB | 3 | $434 | $188 |
| 8 | Unlocked Non-US | 512 GB | 1 | $1000 | - |
| 9 | AT&T | 512 GB | 1 | $589 | $202 |
| 10 | Verizon | 512 GB | 1 | $589 | $200 |
| 11 | Consumer Cellular | 512 GB | 1 | $355 | - |
| 12 | Unlocked Non-US | 128 GB | 1 | $304 | - |
| 13 | Total Wireless | 128 GB | 0 | - | - |
| 14 | TracFone | 512 GB | 0 | - | - |
| 15 | TracFone | 256 GB | 0 | - | - |
| 16 | TracFone | 128 GB | 0 | - | - |
| 17 | Visible | 512 GB | 0 | - | - |
| 18 | Visible | 128 GB | 0 | - | - |
| 19 | Consumer Cellular | 128 GB | 0 | - | - |
| 20 | C-Spire | 128 GB | 0 | - | - |
| 21 | Mint Mobile | 256 GB | 0 | - | - |
| 22 | Cricket | 128 GB | 0 | - | $159 |
| 23 | US Cellular | 512 GB | 0 | - | $140 |
| 24 | AT&T | 256 GB | 0 | - | $172 |
| 25 | Unlocked Non-US | 256 GB | 0 | - | - |
| 26 | T-Mobile | 256 GB | 0 | - | $164 |
| 27 | Verizon | 256 GB | 0 | - | $166 |
| 28 | Xfinity | 128 GB | 0 | - | - |
| 29 | Spectrum | 128 GB | 0 | - | - |
| 30 | Xfinity | 256 GB | 0 | - | - |
| 31 | Spectrum | 256 GB | 0 | - | - |
| 32 | Xfinity | 512 GB | 0 | - | - |
| 33 | Spectrum | 512 GB | 0 | - | - |
| 34 | Metro by T-Mobile | 128 GB | 0 | - | - |
| 35 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 36 | US Cellular | 128 GB | 0 | - | $109 |
| 37 | US Cellular | 256 GB | 0 | - | $126 |
| 38 | C-Spire | 256 GB | - | - | |
| 39 | C-Spire | 512 GB | - | - | |
| 40 | Mint Mobile | 512 GB | - | - | |
| 41 | Consumer Cellular | 256 GB | - | - | |
| 42 | Mint Mobile | 128 GB | - | - | |
| 43 | Visible | 256 GB | - | - | |
| 44 | Cricket | 512 GB | - | $259 | |
| 45 | Cricket | 256 GB | - | $189 | |
| 46 | Metro by T-Mobile | 512 GB | - | - | |
| 47 | Total Wireless | 256 GB | - | - | |
| 48 | Total Wireless | 512 GB | - | - |
iPhone 14 Plus Price Trends
The best price for iPhone 14 Plus is $232. Updated November 2026
iPhone 14 Plus Storage Prices
Storage size affects iPhone 14 Plus prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $334 | $305 |
| 256 GB | $327 | $325 |
| 512 GB | $484 | $322 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...