iPad Pro 11" 4th Gen 2022 Price List

# Carrier Storage Listings Avg Price Trade-In
1 Wi-Fi 128 GB 14 $615 $304
2 Wi-Fi 256 GB 8 $629 $334
3 Unlocked 128 GB 7 $592 $348
4 Unlocked 512 GB 5 $640 $419
5 Unlocked 256 GB 3 $615 $388
6 Wi-Fi 512 GB 2 $648 $364
7 Wi-Fi 2 TB 0 - $489
8 AT&T 128 GB 0 - $312
9 Wi-Fi 1 TB 0 - $425
10 Verizon 2 TB 0 - $498
11 Verizon 1 TB 0 - $452
12 Verizon 512 GB 0 - $410
13 Verizon 256 GB 0 - $364
14 Verizon 128 GB 0 - $312
15 Unlocked 2 TB 0 - $519
16 Unlocked 1 TB 0 - $477
17 T-Mobile 256 GB 0 - $364
18 T-Mobile 128 GB 0 - $312
19 AT&T 1 TB 0 - $452
20 AT&T 512 GB 0 - $410
21 AT&T 256 GB 0 - $364
22 T-Mobile 2 TB - $498
23 T-Mobile 1 TB - $452
24 T-Mobile 512 GB - $410
25 AT&T 2 TB - $498

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales