iPhone 12 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 64 GB | 83 | $391 | $221 |
2 | Unlocked | 128 GB | 43 | $433 | $241 |
3 | Verizon | 64 GB | 22 | $391 | $210 |
4 | T-Mobile | 64 GB | 20 | $372 | $164 |
5 | AT&T | 64 GB | 19 | $379 | $196 |
6 | AT&T | 128 GB | 14 | $421 | $216 |
7 | Unlocked | 256 GB | 9 | $449 | $259 |
8 | Verizon | 128 GB | 6 | $421 | $231 |
9 | T-Mobile | 256 GB | 5 | $462 | $206 |
10 | T-Mobile | 128 GB | 5 | $433 | $186 |
11 | AT&T | 256 GB | 4 | $446 | $237 |
12 | Verizon | 256 GB | 3 | $466 | $253 |
13 | Unlocked Non-US | 128 GB | 3 | $346 | - |
14 | Straight Talk | 64 GB | 3 | $329 | - |
15 | TracFone | 64 GB | 2 | $400 | - |
16 | Unlocked Non-US | 64 GB | 2 | $398 | - |
17 | Sprint | 64 GB | 2 | $336 | $165 |
18 | Unlocked Non-US | 256 GB | 1 | $397 | - |
19 | Boost | 64 GB | 1 | $381 | - |
20 | Xfinity | 128 GB | 1 | $345 | - |
21 | US Cellular | 64 GB | 1 | $329 | $159 |
22 | Cricket | 64 GB | 1 | $307 | - |
23 | Xfinity | 64 GB | 1 | $303 | - |
24 | Spectrum | 64 GB | 1 | $289 | - |
25 | C-Spire | 64 GB | 0 | - | - |
26 | Metro by T-Mobile | 64 GB | 0 | - | - |
27 | Visible | 128 GB | 0 | - | - |
28 | Consumer Cellular | 64 GB | 0 | - | - |
29 | US Cellular | 128 GB | 0 | - | $174 |
30 | Boost | 128 GB | 0 | - | - |
31 | Sprint | 256 GB | 0 | - | $205 |
32 | Sprint | 128 GB | 0 | - | $185 |
33 | Xfinity | 256 GB | 0 | - | - |
34 | Cricket | 256 GB | 0 | - | - |
35 | Spectrum | 128 GB | 0 | - | - |
36 | Cricket | 128 GB | 0 | - | - |
37 | Spectrum | 256 GB | 0 | - | - |
38 | TracFone | 256 GB | - | - | |
39 | Boost | 256 GB | - | - | |
40 | TracFone | 128 GB | - | - | |
41 | Visible | 256 GB | - | - | |
42 | Visible | 64 GB | - | - | |
43 | Straight Talk | 256 GB | - | - | |
44 | Straight Talk | 128 GB | - | - | |
45 | C-Spire | 256 GB | - | - | |
46 | C-Spire | 128 GB | - | - | |
47 | Metro by T-Mobile | 256 GB | - | - | |
48 | Metro by T-Mobile | 128 GB | - | - | |
49 | Consumer Cellular | 256 GB | - | - | |
50 | Consumer Cellular | 128 GB | - | - | |
51 | US Cellular | 256 GB | - | $190 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(