iPhone 12 Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Unlocked | 64 GB | 98 | $517 |
2 | T-Mobile | 64 GB | 73 | $474 |
3 | AT&T | 64 GB | 36 | $516 |
4 | Verizon | 64 GB | 29 | $546 |
5 | Unlocked | 128 GB | 25 | $617 |
6 | Unlocked | 256 GB | 11 | $675 |
7 | AT&T | 128 GB | 9 | $620 |
8 | Verizon | 128 GB | 7 | $673 |
9 | T-Mobile | 128 GB | 6 | $673 |
10 | AT&T | 256 GB | 5 | $689 |
11 | Sprint | 64 GB | 5 | $442 |
12 | T-Mobile | 256 GB | 4 | $697 |
13 | Verizon | 256 GB | 4 | $697 |
14 | Xfinity | 64 GB | 4 | $444 |
15 | Metro PCS | 64 GB | 2 | $381 |
16 | US Cellular | 64 GB | 1 | $618 |
17 | Cricket | 64 GB | 1 | $616 |
18 | US Cellular | 128 GB | 1 | $575 |
19 | Sprint | 256 GB | 1 | $519 |
20 | Unlocked Non-US | 64 GB | 1 | $494 |
21 | Straight Talk | 64 GB | 1 | $463 |
22 | Xfinity | 128 GB | 1 | $392 |
23 | Spectrum | 64 GB | 0 | - |
24 | Spectrum | 128 GB | 0 | - |
25 | Spectrum | 256 GB | 0 | - |
26 | Cricket | 128 GB | 0 | - |
27 | Sprint | 128 GB | 0 | - |
28 | Boost | 64 GB | 0 | - |
29 | Boost | 128 GB | 0 | - |
30 | Unlocked Non-US | 128 GB | 0 | - |
31 | Consumer Cellular | 64 GB | 0 | - |
32 | C-Spire | 64 GB | 0 | - |
33 | Xfinity | 256 GB | - | |
34 | Cricket | 256 GB | - | |
35 | Boost | 256 GB | - | |
36 | Unlocked Non-US | 256 GB | - | |
37 | US Cellular | 256 GB | - | |
38 | Consumer Cellular | 128 GB | - | |
39 | Consumer Cellular | 256 GB | - | |
40 | Metro PCS | 128 GB | - | |
41 | Metro PCS | 256 GB | - | |
42 | C-Spire | 128 GB | - | |
43 | C-Spire | 256 GB | - | |
44 | Straight Talk | 128 GB | - | |
45 | Straight Talk | 256 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Login for Deals
Recent Sales
Jul 02 | Mint | Unlocked | 64 GB | $599 |
Jul 02 | Good | T-Mobile | 64 GB | $444 |
Jul 02 | New | T-Mobile | 64 GB | $556 |
Jul 01 | Mint | Unlocked | 128 GB | $690 |
Jul 01 | Mint | Unlocked | 64 GB | $573 |
Jul 01 | Good | Unlocked | 128 GB | $538 |
Jul 01 | Good | Unlocked | 128 GB | $576 |
Jul 01 | Mint | T-Mobile | 64 GB | $517 |
Jul 01 | Good | T-Mobile | 64 GB | $436 |
Jul 01 | Mint | Unlocked | 64 GB | $613 |
Jul 01 | Mint | Unlocked | 64 GB | $613 |
Jul 01 | Good | T-Mobile | 64 GB | $444 |
Jul 01 | Good | Unlocked | 64 GB | $507 |
Jul 01 | New | Unlocked | 64 GB | $613 |
Jul 01 | Mint | Unlocked | 128 GB | $651 |
Jul 01 | Mint | Unlocked | 64 GB | $530 |
Jul 01 | Fair | Unlocked | 64 GB | $485 |
Jul 01 | Good | Unlocked | 64 GB | $481 |
Jul 01 | Mint | Unlocked | 128 GB | $687 |
Jul 01 | Good | Unlocked | 64 GB | $522 |
Jul 01 | Mint | AT&T | 64 GB | $540 |
Jul 01 | Mint | Unlocked | 64 GB | $584 |
Jul 01 | Mint | Unlocked | 128 GB | $738 |
Jul 01 | Good | Unlocked | 64 GB | $481 |
Jul 01 | Mint | T-Mobile | 128 GB | $600 |
Jun 30 | Mint | Unlocked | 128 GB | $638 |
Jun 30 | Good | Unlocked | 128 GB | $573 |
Jun 30 | Good | Verizon | 256 GB | $627 |
Jun 30 | Good | Unlocked | 64 GB | $510 |
Jun 30 | Good | T-Mobile | 64 GB | $409 |