Apple iPhone 17 Pro Prices
Current Prices for iPhone 17 Pro
Updated October 30, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 512 GB | 2 | $1257 | $641 |
| 2 | Verizon | 256 GB | 2 | $927 | $407 |
| 3 | Unlocked | 1 TB | 1 | $1751 | $696 |
| 4 | TracFone | 1 TB | 1 | $1448 | - |
| 5 | AT&T | 1 TB | 1 | $1448 | $522 |
| 6 | Straight Talk | 1 TB | 1 | $1448 | - |
| 7 | T-Mobile | 1 TB | 1 | $1448 | $571 |
| 8 | Verizon | 1 TB | 1 | $1448 | $514 |
| 9 | Cricket | 1 TB | 1 | $1448 | - |
| 10 | Metro by T-Mobile | 1 TB | 1 | $1448 | - |
| 11 | T-Mobile | 512 GB | 1 | $1236 | $526 |
| 12 | Unlocked | 256 GB | 1 | $1071 | $559 |
| 13 | AT&T | 256 GB | 1 | $1050 | $413 |
| 14 | Verizon | 512 GB | 1 | $1030 | $472 |
| 15 | Xfinity | 256 GB | 0 | - | - |
| 16 | Spectrum | 512 GB | 0 | - | $514 |
| 17 | T-Mobile | 256 GB | 0 | - | $451 |
| 18 | AT&T | 512 GB | 0 | - | $477 |
| 19 | Metro by T-Mobile | 512 GB | - | - | |
| 20 | Visible | 512 GB | - | - | |
| 21 | Xfinity | 512 GB | - | - | |
| 22 | Mint Mobile | 512 GB | - | - | |
| 23 | Unlocked Non-US | 1 TB | - | - | |
| 24 | Cricket | 512 GB | - | - | |
| 25 | US Cellular | 1 TB | - | $471 | |
| 26 | Consumer Cellular | 1 TB | - | - | |
| 27 | Xfinity | 1 TB | - | - | |
| 28 | Visible | 1 TB | - | - | |
| 29 | Mint Mobile | 1 TB | - | - | |
| 30 | Unlocked Non-US | 256 GB | - | - | |
| 31 | Unlocked Non-US | 512 GB | - | - | |
| 32 | Consumer Cellular | 256 GB | - | - | |
| 33 | Boost | 256 GB | - | - | |
| 34 | Boost | 512 GB | - | - | |
| 35 | Boost | 1 TB | - | - | |
| 36 | Spectrum | 256 GB | - | $452 | |
| 37 | Spectrum | 1 TB | - | $572 | |
| 38 | Straight Talk | 256 GB | - | - | |
| 39 | TracFone | 256 GB | - | - | |
| 40 | US Cellular | 256 GB | - | $355 | |
| 41 | Consumer Cellular | 512 GB | - | - | |
| 42 | Cricket | 256 GB | - | - | |
| 43 | Metro by T-Mobile | 256 GB | - | - | |
| 44 | Visible | 256 GB | - | - | |
| 45 | Mint Mobile | 256 GB | - | - | |
| 46 | Straight Talk | 512 GB | - | - | |
| 47 | TracFone | 512 GB | - | - | |
| 48 | US Cellular | 512 GB | - | $421 |
iPhone 17 Pro Price Trends
The best price for iPhone 17 Pro is $927. Updated October 2025
iPhone 17 Pro Storage Prices
Storage size affects iPhone 17 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 256 GB | $993 | $1028 |
| 512 GB | $1195 | $1092 |
| 1 TB | $1485 | $1338 |
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(