Apple iPhone 17 Pro Prices
Current Prices for iPhone 17 Pro
Updated November 02, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 81 | $1007 | $569 |
| 2 | Unlocked | 512 GB | 46 | $1123 | $655 |
| 3 | Unlocked | 1 TB | 19 | $1292 | $701 |
| 4 | T-Mobile | 256 GB | 14 | $991 | $471 |
| 5 | AT&T | 256 GB | 14 | $973 | $431 |
| 6 | Verizon | 256 GB | 9 | $990 | $392 |
| 7 | T-Mobile | 512 GB | 6 | $1148 | $551 |
| 8 | Verizon | 512 GB | 5 | $1218 | $464 |
| 9 | AT&T | 512 GB | 5 | $1155 | $510 |
| 10 | Metro by T-Mobile | 512 GB | 4 | $1199 | - |
| 11 | Metro by T-Mobile | 256 GB | 4 | $1064 | - |
| 12 | TracFone | 512 GB | 3 | $1219 | - |
| 13 | Straight Talk | 512 GB | 3 | $1219 | - |
| 14 | Cricket | 512 GB | 3 | $1219 | - |
| 15 | Xfinity | 512 GB | 3 | $1139 | - |
| 16 | Cricket | 256 GB | 3 | $1076 | - |
| 17 | TracFone | 256 GB | 3 | $1000 | - |
| 18 | Straight Talk | 1 TB | 2 | $1434 | - |
| 19 | TracFone | 1 TB | 2 | $1434 | - |
| 20 | Verizon | 1 TB | 2 | $1410 | $513 |
| 21 | T-Mobile | 1 TB | 2 | $1410 | $598 |
| 22 | Metro by T-Mobile | 1 TB | 2 | $1410 | - |
| 23 | Mint Mobile | 512 GB | 2 | $1199 | - |
| 24 | Spectrum | 512 GB | 2 | $1199 | $484 |
| 25 | Visible | 512 GB | 2 | $1199 | - |
| 26 | Boost | 512 GB | 2 | $1199 | - |
| 27 | Consumer Cellular | 512 GB | 2 | $1199 | - |
| 28 | US Cellular | 512 GB | 2 | $1199 | $458 |
| 29 | Visible | 256 GB | 2 | $1100 | - |
| 30 | Xfinity | 256 GB | 2 | $1100 | - |
| 31 | Consumer Cellular | 256 GB | 2 | $1100 | - |
| 32 | US Cellular | 256 GB | 2 | $1100 | $386 |
| 33 | Straight Talk | 256 GB | 2 | $1100 | - |
| 34 | Spectrum | 256 GB | 2 | $1100 | $420 |
| 35 | Boost | 256 GB | 2 | $1100 | - |
| 36 | Mint Mobile | 256 GB | 2 | $1100 | - |
| 37 | Unlocked Non-US | 256 GB | 2 | $951 | - |
| 38 | Cricket | 1 TB | 1 | $1420 | - |
| 39 | Mint Mobile | 1 TB | 1 | $1420 | - |
| 40 | Visible | 1 TB | 1 | $1420 | - |
| 41 | AT&T | 1 TB | 1 | $1420 | $560 |
| 42 | Xfinity | 1 TB | 1 | $1420 | - |
| 43 | Consumer Cellular | 1 TB | 1 | $1420 | - |
| 44 | US Cellular | 1 TB | 1 | $1420 | $511 |
| 45 | Boost | 1 TB | 1 | $1420 | - |
| 46 | Spectrum | 1 TB | 1 | $1420 | $558 |
| 47 | Unlocked Non-US | 512 GB | 0 | - | - |
| 48 | Optimum | 256 GB | 0 | - | - |
| 49 | Unlocked Non-US | 1 TB | - | - | |
| 50 | Optimum | 512 GB | - | - | |
| 51 | Optimum | 1 TB | - | - |
iPhone 17 Pro Price Trends
The best price for iPhone 17 Pro is $773. Updated November 2026
iPhone 17 Pro Storage Prices
Storage size affects iPhone 17 Pro prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 256 GB | $1013 | $898 |
| 512 GB | $1155 | $997 |
| 1 TB | $1356 | $1183 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...