# Carrier Storage Listings Avg Price Trade-In
1 Wi-Fi 128 GB 2 $698 -
2 Wi-Fi 512 GB 1 $839 -
3 Unlocked 128 GB 1 $749 $270
4 Wi-Fi 256 GB 0 - -
5 Verizon 256 GB 0 - $315
6 Unlocked 256 GB 0 - $355
7 Verizon 128 GB 0 - $238
8 Unlocked 1 TB 0 - $510
9 Unlocked 512 GB - $430
10 Wi-Fi 1 TB - -
11 Verizon 1 TB - $453
12 Verizon 512 GB - $385
13 AT&T 128 GB - $270
14 T-Mobile 1 TB - $510
15 T-Mobile 512 GB - $430
16 T-Mobile 256 GB - $355
17 T-Mobile 128 GB - $270
18 AT&T 1 TB - $510
19 AT&T 512 GB - $430
20 AT&T 256 GB - $355

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

[email protected]

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales