Apple iPhone 16 Plus Prices
Current Prices for iPhone 16 Plus
Updated November 22, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 157 | $594 | $365 |
| 2 | Unlocked | 256 GB | 73 | $675 | $399 |
| 3 | Unlocked | 512 GB | 43 | $734 | $430 |
| 4 | T-Mobile | 128 GB | 22 | $559 | $256 |
| 5 | Verizon | 128 GB | 22 | $527 | $269 |
| 6 | AT&T | 128 GB | 17 | $574 | $263 |
| 7 | AT&T | 256 GB | 6 | $695 | $301 |
| 8 | Verizon | 256 GB | 5 | $717 | $302 |
| 9 | T-Mobile | 256 GB | 5 | $692 | $292 |
| 10 | Spectrum | 128 GB | 2 | $625 | $159 |
| 11 | Cricket | 128 GB | 2 | $596 | - |
| 12 | Xfinity | 128 GB | 2 | $583 | - |
| 13 | Mint Mobile | 128 GB | 1 | $679 | - |
| 14 | Visible | 128 GB | 1 | $679 | - |
| 15 | Metro by T-Mobile | 128 GB | 1 | $679 | - |
| 16 | TracFone | 128 GB | 1 | $679 | - |
| 17 | Straight Talk | 128 GB | 1 | $679 | - |
| 18 | Boost | 128 GB | 1 | $679 | - |
| 19 | Unlocked Non-US | 128 GB | 1 | $494 | - |
| 20 | Spectrum | 256 GB | 0 | - | $209 |
| 21 | Cox Mobile | 128 GB | 0 | - | - |
| 22 | Unlocked Non-US | 256 GB | 0 | - | - |
| 23 | Mint Mobile | 512 GB | 0 | - | - |
| 24 | Visible | 512 GB | 0 | - | - |
| 25 | Spectrum | 512 GB | 0 | - | $253 |
| 26 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 27 | Xfinity | 512 GB | 0 | - | - |
| 28 | Cricket | 512 GB | 0 | - | - |
| 29 | TracFone | 512 GB | 0 | - | - |
| 30 | Straight Talk | 512 GB | 0 | - | - |
| 31 | Mint Mobile | 256 GB | 0 | - | - |
| 32 | Visible | 256 GB | 0 | - | - |
| 33 | Metro by T-Mobile | 256 GB | 0 | - | - |
| 34 | Xfinity | 256 GB | 0 | - | - |
| 35 | Cricket | 256 GB | 0 | - | - |
| 36 | TracFone | 256 GB | 0 | - | - |
| 37 | Straight Talk | 256 GB | 0 | - | - |
| 38 | AT&T | 512 GB | 0 | - | $337 |
| 39 | T-Mobile | 512 GB | 0 | - | $327 |
| 40 | Verizon | 512 GB | 0 | - | $337 |
| 41 | Boost | 256 GB | 0 | - | - |
| 42 | Boost | 512 GB | 0 | - | - |
| 43 | US Cellular | 128 GB | 0 | - | $224 |
| 44 | Cox Mobile | 512 GB | - | - | |
| 45 | Cox Mobile | 256 GB | - | - | |
| 46 | US Cellular | 512 GB | - | - | |
| 47 | Unlocked Non-US | 512 GB | - | - | |
| 48 | US Cellular | 256 GB | - | - |
iPhone 16 Plus Price Trends
The best price for iPhone 16 Plus is $415. Updated November 2026
iPhone 16 Plus Storage Prices
Storage size affects iPhone 16 Plus prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $585 | $537 |
| 256 GB | $679 | $598 |
| 512 GB | $734 | $651 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...