iPhone 7 Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Unlocked | 32 GB | 112 | $108 |
2 | Unlocked | 128 GB | 40 | $152 |
3 | AT&T | 32 GB | 30 | $105 |
4 | T-Mobile | 32 GB | 24 | $108 |
5 | Verizon | 32 GB | 17 | $115 |
6 | AT&T | 128 GB | 15 | $131 |
7 | Verizon | 128 GB | 13 | $118 |
8 | Sprint | 32 GB | 11 | $150 |
9 | Sprint | 128 GB | 7 | $212 |
10 | TracFone | 32 GB | 7 | $127 |
11 | T-Mobile | 128 GB | 6 | $159 |
12 | Unlocked | 256 GB | 5 | $138 |
13 | Cricket | 32 GB | 4 | $156 |
14 | Metro PCS | 32 GB | 3 | $160 |
15 | Xfinity | 32 GB | 2 | $132 |
16 | Unlocked Non-US | 128 GB | 2 | $120 |
17 | Other | 128 GB | 1 | $219 |
18 | Other | 256 GB | 1 | $200 |
19 | TracFone | 256 GB | 1 | $179 |
20 | T-Mobile | 256 GB | 1 | $133 |
21 | AT&T | 256 GB | 1 | $128 |
22 | Cricket | 128 GB | 1 | $114 |
23 | Boost | 32 GB | 1 | $108 |
24 | Straight Talk | 32 GB | 1 | $105 |
25 | TracFone | 128 GB | 0 | - |
26 | US Cellular | 32 GB | 0 | - |
27 | US Cellular | 128 GB | 0 | - |
28 | Straight Talk | 128 GB | 0 | - |
29 | Straight Talk | 256 GB | 0 | - |
30 | C-Spire | 32 GB | 0 | - |
31 | C-Spire | 128 GB | 0 | - |
32 | Unlocked Non-US | 32 GB | 0 | - |
33 | Unlocked Non-US | 256 GB | 0 | - |
34 | Xfinity | 128 GB | 0 | - |
35 | Xfinity | 256 GB | 0 | - |
36 | Other | 32 GB | 0 | - |
37 | Cellcom | 32 GB | 0 | - |
38 | Cellcom | 128 GB | 0 | - |
39 | Boost | 128 GB | 0 | - |
40 | Rogers | 32 GB | 0 | - |
41 | Rogers | 128 GB | 0 | - |
42 | Metro PCS | 128 GB | 0 | - |
43 | Metro PCS | 256 GB | 0 | - |
44 | Verizon | 256 GB | 0 | - |
45 | Sprint | 256 GB | 0 | - |
46 | Cricket | 256 GB | 0 | - |
47 | Virgin Mobile | 32 GB | 0 | - |
48 | Virgin Mobile | 128 GB | 0 | - |
49 | Virgin Mobile | 256 GB | 0 | - |
50 | Consumer Cellular | 32 GB | 0 | - |
51 | Consumer Cellular | 128 GB | 0 | - |
52 | Consumer Cellular | 256 GB | 0 | - |
53 | Total Wireless | 32 GB | 0 | - |
54 | Spectrum | 32 GB | 0 | - |
55 | US Cellular | 256 GB | - | |
56 | C-Spire | 256 GB | - | |
57 | Cellcom | 256 GB | - | |
58 | Boost | 256 GB | - | |
59 | Rogers | 256 GB | - | |
60 | EE | 32 GB | - | |
61 | EE | 128 GB | - | |
62 | EE | 256 GB | - | |
63 | Total Wireless | 128 GB | - | |
64 | Total Wireless | 256 GB | - | |
65 | Spectrum | 128 GB | - | |
66 | Spectrum | 256 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Login for Deals
Recent Sales
Jul 02 | Good | Unlocked | 32 GB | $111 |
Jul 01 | Good | Unlocked | 128 GB | $99 |
Jul 01 | Fair | Unlocked | 128 GB | $88 |
Jul 01 | Good | Verizon | 32 GB | $97 |
Jul 01 | Good | Unlocked | 32 GB | $114 |
Jul 01 | Fair | AT&T | 32 GB | $87 |
Jun 30 | Good | Unlocked | 32 GB | $109 |
Jun 30 | Fair | Unlocked | 128 GB | $99 |
Jun 30 | Good | Unlocked | 128 GB | $138 |
Jun 30 | Mint | Metro PCS | 32 GB | $157 |
Jun 30 | Fair | Unlocked | 32 GB | $80 |
Jun 29 | Good | US Cellular | 128 GB | $146 |
Jun 29 | Mint | AT&T | 32 GB | $113 |
Jun 29 | Mint | Unlocked | 32 GB | $107 |
Jun 29 | Mint | Unlocked | 128 GB | $113 |
Jun 29 | Good | Verizon | 256 GB | $213 |
Jun 29 | Good | Unlocked | 32 GB | $111 |
Jun 28 | Mint | AT&T | 32 GB | $107 |
Jun 28 | Fair | AT&T | 32 GB | $88 |
Jun 28 | Good | Unlocked | 32 GB | $100 |
Jun 27 | Good | Unlocked | 32 GB | $93 |
Jun 27 | Mint | Virgin Mobile | 256 GB | $167 |
Jun 27 | Good | Verizon | 128 GB | $150 |
Jun 27 | Mint | Unlocked | 32 GB | $129 |
Jun 27 | Good | Unlocked | 32 GB | $109 |
Jun 27 | Good | Verizon | 32 GB | $104 |
Jun 27 | Good | Unlocked | 32 GB | $95 |
Jun 27 | Mint | Unlocked | 128 GB | $129 |
Jun 27 | Good | Unlocked | 32 GB | $107 |
Jun 26 | Good | AT&T | 32 GB | $95 |