iPhone 13 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 228 | $314 | $177 |
2 | Unlocked | 256 GB | 74 | $336 | $196 |
3 | T-Mobile | 128 GB | 36 | $307 | $95 |
4 | AT&T | 128 GB | 34 | $302 | $151 |
5 | Unlocked | 512 GB | 24 | $384 | $211 |
6 | Verizon | 128 GB | 18 | $314 | $149 |
7 | AT&T | 256 GB | 17 | $334 | $172 |
8 | Metro by T-Mobile | 128 GB | 12 | $273 | - |
9 | Verizon | 256 GB | 11 | $337 | $164 |
10 | T-Mobile | 256 GB | 6 | $334 | $112 |
11 | Xfinity | 128 GB | 6 | $278 | - |
12 | Cricket | 128 GB | 5 | $249 | $5 |
13 | Visible | 128 GB | 3 | $325 | - |
14 | Unlocked Non-US | 128 GB | 3 | $290 | - |
15 | Boost | 128 GB | 3 | $278 | - |
16 | Spectrum | 128 GB | 2 | $260 | $5 |
17 | Unlocked Non-US | 512 GB | 1 | $499 | - |
18 | AT&T | 512 GB | 1 | $400 | $187 |
19 | Verizon | 512 GB | 1 | $400 | $178 |
20 | Unlocked Non-US | 256 GB | 1 | $355 | - |
21 | US Cellular | 128 GB | 1 | $297 | $132 |
22 | TracFone | 128 GB | 1 | $263 | $5 |
23 | Boost | 256 GB | 0 | - | - |
24 | Mint Mobile | 128 GB | 0 | - | - |
25 | Consumer Cellular | 256 GB | 0 | - | - |
26 | Consumer Cellular | 128 GB | 0 | - | - |
27 | Other | 128 GB | 0 | - | $78 |
28 | Bell Canada | 128 GB | 0 | - | - |
29 | T-Mobile | 512 GB | 0 | - | $134 |
30 | Metro by T-Mobile | 512 GB | 0 | - | - |
31 | Visible | 256 GB | 0 | - | - |
32 | Xfinity | 512 GB | 0 | - | - |
33 | Simple Mobile | 128 GB | 0 | - | - |
34 | US Cellular | 512 GB | 0 | - | $157 |
35 | Spectrum | 256 GB | 0 | - | $5 |
36 | Spectrum | 512 GB | 0 | - | $5 |
37 | Cricket | 512 GB | 0 | - | $5 |
38 | Xfinity | 256 GB | 0 | - | - |
39 | Red Pocket | 256 GB | - | - | |
40 | Red Pocket | 128 GB | - | - | |
41 | Cellcom | 512 GB | - | - | |
42 | Metro by T-Mobile | 256 GB | - | - | |
43 | Cellcom | 256 GB | - | - | |
44 | Cellcom | 128 GB | - | - | |
45 | Other | 512 GB | - | - | |
46 | Other | 256 GB | - | - | |
47 | Red Pocket | 512 GB | - | - | |
48 | Mint Mobile | 512 GB | - | - | |
49 | Mint Mobile | 256 GB | - | - | |
50 | Simple Mobile | 256 GB | - | - | |
51 | TracFone | 512 GB | - | - | |
52 | TracFone | 256 GB | - | - | |
53 | Simple Mobile | 512 GB | - | - | |
54 | Boost | 512 GB | - | - | |
55 | US Cellular | 256 GB | - | $148 | |
56 | Consumer Cellular | 512 GB | - | - | |
57 | Bell Canada | 512 GB | - | - | |
58 | Bell Canada | 256 GB | - | - | |
59 | Cricket | 256 GB | - | $5 | |
60 | Visible | 512 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(