iPhone 13 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 302 | $352 | $203 |
2 | Unlocked | 256 GB | 76 | $383 | $223 |
3 | T-Mobile | 128 GB | 75 | $339 | $119 |
4 | Unlocked | 512 GB | 49 | $432 | $235 |
5 | AT&T | 128 GB | 47 | $340 | $180 |
6 | Verizon | 128 GB | 41 | $351 | $171 |
7 | AT&T | 256 GB | 13 | $364 | $201 |
8 | Verizon | 256 GB | 10 | $377 | $186 |
9 | AT&T | 512 GB | 7 | $513 | $213 |
10 | Verizon | 512 GB | 7 | $513 | $200 |
11 | TracFone | 128 GB | 7 | $324 | - |
12 | Metro by T-Mobile | 128 GB | 7 | $302 | - |
13 | T-Mobile | 256 GB | 6 | $374 | $153 |
14 | Spectrum | 128 GB | 6 | $344 | - |
15 | Cricket | 128 GB | 5 | $343 | - |
16 | T-Mobile | 512 GB | 4 | $595 | $171 |
17 | Unlocked Non-US | 128 GB | 4 | $353 | - |
18 | Unlocked Non-US | 256 GB | 3 | $385 | - |
19 | Xfinity | 128 GB | 2 | $313 | - |
20 | US Cellular | 128 GB | 2 | $278 | $164 |
21 | Xfinity | 256 GB | 2 | $272 | - |
22 | Other | 128 GB | 1 | $344 | $96 |
23 | Boost | 128 GB | 1 | $341 | - |
24 | Consumer Cellular | 256 GB | 1 | $319 | - |
25 | Mint Mobile | 128 GB | 0 | - | - |
26 | Boost | 256 GB | 0 | - | - |
27 | Consumer Cellular | 128 GB | 0 | - | - |
28 | Visible | 256 GB | 0 | - | - |
29 | Visible | 128 GB | 0 | - | - |
30 | Metro by T-Mobile | 512 GB | 0 | - | - |
31 | Bell Canada | 128 GB | 0 | - | - |
32 | US Cellular | 512 GB | 0 | - | $195 |
33 | Simple Mobile | 128 GB | 0 | - | - |
34 | Unlocked Non-US | 512 GB | 0 | - | - |
35 | Spectrum | 256 GB | 0 | - | - |
36 | Spectrum | 512 GB | 0 | - | - |
37 | Cricket | 512 GB | 0 | - | - |
38 | Xfinity | 512 GB | 0 | - | - |
39 | Red Pocket | 256 GB | - | - | |
40 | Red Pocket | 128 GB | - | - | |
41 | Cellcom | 512 GB | - | - | |
42 | Metro by T-Mobile | 256 GB | - | - | |
43 | Red Pocket | 512 GB | - | - | |
44 | Cellcom | 256 GB | - | - | |
45 | Cellcom | 128 GB | - | - | |
46 | Other | 512 GB | - | - | |
47 | Other | 256 GB | - | - | |
48 | Mint Mobile | 512 GB | - | - | |
49 | Mint Mobile | 256 GB | - | - | |
50 | TracFone | 512 GB | - | - | |
51 | TracFone | 256 GB | - | - | |
52 | Simple Mobile | 256 GB | - | - | |
53 | Boost | 512 GB | - | - | |
54 | Simple Mobile | 512 GB | - | - | |
55 | US Cellular | 256 GB | - | $183 | |
56 | Consumer Cellular | 512 GB | - | - | |
57 | Bell Canada | 512 GB | - | - | |
58 | Bell Canada | 256 GB | - | - | |
59 | Visible | 512 GB | - | - | |
60 | Cricket | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Recent Sales
Cookies
By continuing to browse this site, you agree to our use of cookies to enhance your experience.