Apple iPhone 13 Prices
Current Prices for iPhone 13
Updated November 14, 2026
| # | Carrier | Storage | Listings | Avg Price | Trade-In |
|---|---|---|---|---|---|
| 1 | Unlocked | 128 GB | 211 | $271 | $132 |
| 2 | Unlocked | 256 GB | 35 | $283 | $155 |
| 3 | AT&T | 128 GB | 30 | $280 | $110 |
| 4 | T-Mobile | 128 GB | 26 | $284 | $100 |
| 5 | Verizon | 128 GB | 24 | $325 | $107 |
| 6 | Unlocked | 512 GB | 12 | $357 | $165 |
| 7 | Verizon | 256 GB | 5 | $467 | $118 |
| 8 | AT&T | 256 GB | 5 | $336 | $134 |
| 9 | TracFone | 128 GB | 5 | $240 | - |
| 10 | T-Mobile | 256 GB | 3 | $411 | $122 |
| 11 | Bell Canada | 128 GB | 3 | $245 | - |
| 12 | Spectrum | 128 GB | 3 | $223 | - |
| 13 | Cricket | 128 GB | 2 | $259 | $72 |
| 14 | Boost | 128 GB | 2 | $256 | - |
| 15 | Straight Talk | 128 GB | 1 | $206 | - |
| 16 | Metro by T-Mobile | 128 GB | 1 | $201 | - |
| 17 | Consumer Cellular | 128 GB | 0 | - | - |
| 18 | Metro by T-Mobile | 512 GB | 0 | - | - |
| 19 | Visible | 128 GB | 0 | - | - |
| 20 | Visible | 256 GB | 0 | - | - |
| 21 | C-Spire | 256 GB | 0 | - | - |
| 22 | T-Mobile | 512 GB | 0 | - | $134 |
| 23 | Unlocked Non-US | 128 GB | 0 | - | - |
| 24 | Consumer Cellular | 256 GB | 0 | - | - |
| 25 | Boost | 256 GB | 0 | - | - |
| 26 | Total Wireless | 128 GB | 0 | - | - |
| 27 | AT&T | 512 GB | 0 | - | $145 |
| 28 | Mint Mobile | 128 GB | 0 | - | - |
| 29 | Other | 128 GB | 0 | - | $76 |
| 30 | Xfinity | 256 GB | 0 | - | - |
| 31 | Unlocked Non-US | 256 GB | 0 | - | - |
| 32 | Unlocked Non-US | 512 GB | 0 | - | - |
| 33 | Simple Mobile | 128 GB | 0 | - | - |
| 34 | Verizon | 512 GB | 0 | - | $135 |
| 35 | US Cellular | 128 GB | 0 | - | $70 |
| 36 | US Cellular | 512 GB | 0 | - | $84 |
| 37 | Spectrum | 256 GB | 0 | - | - |
| 38 | Spectrum | 512 GB | 0 | - | - |
| 39 | Cricket | 256 GB | 0 | - | $72 |
| 40 | Cricket | 512 GB | 0 | - | $109 |
| 41 | Xfinity | 128 GB | 0 | - | - |
| 42 | Xfinity | 512 GB | 0 | - | - |
| 43 | Cellcom | 512 GB | - | - | |
| 44 | Red Pocket | 128 GB | - | - | |
| 45 | Red Pocket | 256 GB | - | - | |
| 46 | Family Mobile | 512 GB | - | - | |
| 47 | Red Pocket | 512 GB | - | - | |
| 48 | C-Spire | 512 GB | - | - | |
| 49 | Straight Talk | 256 GB | - | - | |
| 50 | Straight Talk | 512 GB | - | - | |
| 51 | Family Mobile | 256 GB | - | - | |
| 52 | Total Wireless | 256 GB | - | - | |
| 53 | Family Mobile | 128 GB | - | - | |
| 54 | Total Wireless | 512 GB | - | - | |
| 55 | C-Spire | 128 GB | - | - | |
| 56 | Boost | 512 GB | - | - | |
| 57 | Simple Mobile | 256 GB | - | - | |
| 58 | Simple Mobile | 512 GB | - | - | |
| 59 | US Cellular | 256 GB | - | $75 | |
| 60 | Metro by T-Mobile | 256 GB | - | - | |
| 61 | Visible | 512 GB | - | - | |
| 62 | Bell Canada | 256 GB | - | - | |
| 63 | Bell Canada | 512 GB | - | - | |
| 64 | Consumer Cellular | 512 GB | - | - | |
| 65 | Cellcom | 256 GB | - | - | |
| 66 | TracFone | 256 GB | - | - | |
| 67 | TracFone | 512 GB | - | - | |
| 68 | Mint Mobile | 256 GB | - | - | |
| 69 | Mint Mobile | 512 GB | - | - | |
| 70 | Other | 256 GB | - | - | |
| 71 | Other | 512 GB | - | - | |
| 72 | Cellcom | 128 GB | - | - |
iPhone 13 Price Trends
The best price for iPhone 13 is $196. Updated November 2026
iPhone 13 Storage Prices
Storage size affects iPhone 13 prices.
| Storage | Avg list price | Avg sale price |
|---|---|---|
| 128 GB | $275 | $234 |
| 256 GB | $316 | $257 |
| 512 GB | $357 | $309 |
Product Comparisons
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...