Archive: Price Lists
Prices and popularity data for the top mobile devices sold on Swappa
# | Name | Date Published | Date Range | Get It | |
---|---|---|---|---|---|
1 | Weekly 05-29-2023 | 05/29/2023 | 04/28/2023 | 05/28/2023 | Buy |
2 | Weekly 05-22-2023 | 05/22/2023 | 04/21/2023 | 05/21/2023 | Buy |
3 | Weekly 05-15-2023 | 05/15/2023 | 04/14/2023 | 05/14/2023 | Buy |
4 | Weekly 05-08-2023 | 05/08/2023 | 04/07/2023 | 05/07/2023 | Buy |
5 | Weekly 05-01-2023 | 05/01/2023 | 03/31/2023 | 04/30/2023 | Buy |
6 | Weekly 04-24-2023 | 04/24/2023 | 03/24/2023 | 04/23/2023 | Buy |
7 | Weekly 04-17-2023 | 04/17/2023 | 03/17/2023 | 04/16/2023 | Buy |
8 | Weekly 04-10-2023 | 04/10/2023 | 03/10/2023 | 04/09/2023 | Buy |
9 | Weekly 04-03-2023 | 04/03/2023 | 03/03/2023 | 04/02/2023 | Buy |
10 | Weekly 03-27-2023 | 03/27/2023 | 02/24/2023 | 03/26/2023 | Buy |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(