Prices and popularity data for the top mobile devices sold on Swappa
# | Product | Brand | Carrier | Storage | Avg Price | Popularity | |
---|---|---|---|---|---|---|---|
1 | Apple iPhone 8 (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 10 | ||
2 | Apple iPhone X (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 9 | ||
3 | Apple iPhone Xr (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 8 | ||
4 | Apple iPhone Xs (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 6 | ||
5 | Apple iPhone Xs Max (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 5 | ||
6 | Apple iPhone 11 (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 5 | ||
7 | Apple iPhone SE 2nd Gen (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 5 | ||
8 | Apple iPhone 8 Plus (Unlocked) 64 GB | Apple | Unlocked | 64 GB | 5 | ||
9 | Apple iPhone 7 (Unlocked) 32 GB | Apple | Unlocked | 32 GB | 5 | ||
10 | Samsung Galaxy S9 (T-Mobile) 64 GB | Samsung | T-Mobile | 64 GB | 4 | ||
... | ... | ||||||
100 | Purchase to see all 100 records for Mar 01, 2021 |
Swappa's pricing and popularity data is derived from direct consumer to consumer sales on Swappa's used mobile marketplace. Includes data on top-selling used iPhones and used Samsung Galaxy devices.
Archive: See older price lists Sample: Download sample price listDisclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
All Data Services and related products, data are provided with no guarantees in accordance with our Data Services Disclaimer.