iPhone 13 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 183 | $315 | $167 |
2 | Unlocked | 256 GB | 57 | $331 | $186 |
3 | T-Mobile | 128 GB | 49 | $320 | $90 |
4 | AT&T | 128 GB | 47 | $309 | $142 |
5 | Verizon | 128 GB | 31 | $705 | $136 |
6 | Boost | 128 GB | 13 | $245 | - |
7 | Unlocked | 512 GB | 10 | $387 | $203 |
8 | AT&T | 256 GB | 7 | $303 | $162 |
9 | Metro by T-Mobile | 128 GB | 6 | $246 | - |
10 | Spectrum | 128 GB | 5 | $291 | - |
11 | Xfinity | 128 GB | 3 | $465 | - |
12 | T-Mobile | 256 GB | 3 | $307 | $108 |
13 | TracFone | 128 GB | 3 | $286 | - |
14 | Unlocked Non-US | 512 GB | 2 | $401 | - |
15 | Verizon | 256 GB | 2 | $338 | $150 |
16 | Unlocked Non-US | 128 GB | 2 | $297 | - |
17 | Spectrum | 256 GB | 2 | $293 | - |
18 | US Cellular | 128 GB | 2 | $288 | $132 |
19 | Cricket | 128 GB | 2 | $267 | - |
20 | AT&T | 512 GB | 1 | $375 | $178 |
21 | Unlocked Non-US | 256 GB | 1 | $338 | - |
22 | Straight Talk | 128 GB | 1 | $309 | - |
23 | Mint Mobile | 128 GB | 0 | - | - |
24 | Other | 128 GB | 0 | - | $82 |
25 | Metro by T-Mobile | 512 GB | 0 | - | - |
26 | Visible | 128 GB | 0 | - | - |
27 | Visible | 256 GB | 0 | - | - |
28 | Bell Canada | 128 GB | 0 | - | - |
29 | Boost | 256 GB | 0 | - | - |
30 | Consumer Cellular | 128 GB | 0 | - | - |
31 | Consumer Cellular | 256 GB | 0 | - | - |
32 | Xfinity | 512 GB | 0 | - | - |
33 | Xfinity | 256 GB | 0 | - | - |
34 | Cricket | 512 GB | 0 | - | - |
35 | T-Mobile | 512 GB | 0 | - | $132 |
36 | Spectrum | 512 GB | 0 | - | - |
37 | US Cellular | 512 GB | 0 | - | $157 |
38 | Simple Mobile | 128 GB | 0 | - | - |
39 | Verizon | 512 GB | 0 | - | $167 |
40 | Other | 256 GB | - | - | |
41 | Other | 512 GB | - | - | |
42 | Straight Talk | 512 GB | - | - | |
43 | Mint Mobile | 512 GB | - | - | |
44 | Cellcom | 128 GB | - | - | |
45 | Cellcom | 256 GB | - | - | |
46 | Cellcom | 512 GB | - | - | |
47 | Red Pocket | 128 GB | - | - | |
48 | Red Pocket | 256 GB | - | - | |
49 | Red Pocket | 512 GB | - | - | |
50 | Straight Talk | 256 GB | - | - | |
51 | Mint Mobile | 256 GB | - | - | |
52 | TracFone | 512 GB | - | - | |
53 | TracFone | 256 GB | - | - | |
54 | Boost | 512 GB | - | - | |
55 | Consumer Cellular | 512 GB | - | - | |
56 | Bell Canada | 512 GB | - | - | |
57 | Bell Canada | 256 GB | - | - | |
58 | Visible | 512 GB | - | - | |
59 | Metro by T-Mobile | 256 GB | - | - | |
60 | Cricket | 256 GB | - | - | |
61 | US Cellular | 256 GB | - | $148 | |
62 | Simple Mobile | 512 GB | - | - | |
63 | Simple Mobile | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(