iPhone Pro Series
Professional-grade cameras and screens, affordable prices.
iPhone Pro Series Features
The iPhone Pro series, introduced in 2019 with the iPhone 11 Pro, represents Apple's premium smartphone lineup featuring advanced technologies and professional-grade capabilities. Each generation offers significant improvements in display, camera, and performance. The Pro models typically feature larger, more advanced displays with ProMotion technology, offering adaptive refresh rates up to 120Hz and higher peak brightness (up to 2000 nits).
Camera systems are a hallmark of the Pro series, with multi-lens configurations that include wide, ultra-wide, and telephoto lenses. Recent models like the iPhone 15 Pro and 16 Pro feature 48MP main cameras with advanced computational photography features like Night Mode, Deep Fusion, and Photonic Engine. The Pro models also introduce unique features like the Dynamic Island, Always-On display, and more advanced video recording capabilities.
Processor performance is consistently top-tier, with recent models like the iPhone 15 Pro and upcoming iPhone 16 Pro featuring powerful chips like the A17 Pro and A18 Pro. These chips include advanced neural engines for machine learning and support emerging technologies like Apple Intelligence. The Pro series is constructed with premium materials, with recent models using titanium frames for durability and lightweight design.
Each generation introduces incremental improvements in battery life, camera technology, display quality, and computational capabilities, positioning the Pro series as the pinnacle of Apple's smartphone innovation.
iPhone Pro Series Specs
| Product | Size | Battery | Camera | Screen |
|---|---|---|---|---|
| iPhone 11 Pro | 2.8 x 5.7 x 0.3 inches 6.6 ounces | 3046 mAh Lightning | 12.2 MP 4032x3024 | 5.8 inches 1125x2436 |
| iPhone 11 Pro Max | 3.1 x 6.2 x 0.3 inches 8.0 ounces | 3969 mAh Lightning | 12.2 MP 4032x3024 | 6.5 inches 1242x2688 |
| iPhone 12 Pro | 2.8 x 5.8 x 0.3 inches 6.6 ounces | 2815 mAh Lightning | 12.2 MP 4032x3024 | 6.1 inches 1170x2532 |
| iPhone 12 Pro Max | 3.1 x 6.3 x 0.3 inches 8.0 ounces | 3687 mAh Lightning | 12.2 MP 4032x3024 | 6.7 inches 1284x2778 |
| iPhone 13 Pro | 2.8 x 5.8 x 0.3 inches 7.2 ounces | 3095 mAh Lightning | 12.2 MP 4032x3024 | 6.1 inches 1170x2532 |
| iPhone 13 Pro Max | 3.1 x 6.3 x 0.3 inches 8.5 ounces | 4352 mAh Lightning | 12.2 MP 4032x3024 | 6.7 inches 1284x2778 |
| iPhone 14 Pro | 2.8 x 5.8 x 0.3 inches 7.3 ounces | 3200 mAh Lightning | 48.0 MP 8000x6000 | 6.1 inches 1179x2556 |
| iPhone 14 Pro Max | 3.1 x 6.3 x 0.3 inches 8.5 ounces | 4323 mAh Lightning | 48.0 MP 8000x6000 | 6.7 inches 1290x2796 |
| iPhone 15 Pro | 2.8 x 5.8 x 0.3 inches 6.6 ounces | 3274 mAh USB-C | 48.0 MP 8000x6000 | 6.1 inches 1179x2556 |
| iPhone 15 Pro Max | 3.0 x 6.3 x 0.3 inches 7.8 ounces | 4422 mAh USB-C | 48.0 MP 8000x6000 | 6.7 inches 1290x2796 |
| iPhone 16 Pro | 2.8 x 5.9 x 0.3 inches 7.0 ounces | 3582 mAh USB-C | 48.0 MP 8000x6000 | 6.3 inches 1206x2622 |
| iPhone 16 Pro Max | 3.1 x 6.4 x 0.3 inches 8.0 ounces | 4685 mAh USB-C | 48.0 MP 8000x6000 | 6.9 inches 1320x2868 |
| iPhone 17 Pro | 2.8 x 5.9 x 0.3 inches 7.3 ounces | USB-C | 48.0 MP 48MP 16.0X optical 40.0X digital | 6.3 inches 2622x1206 |
| iPhone 17 Pro Max | 3.1 x 6.4 x 0.3 inches 8.2 ounces | USB-C | 48.0 MP 48MP 16.0X optical 40.0X digital | 6.9 inches 2868x1320 |
Compare iPhone Pro Series
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(