iPhone 12 Pro Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | Unlocked | 128 GB | 56 | $291 | $166 |
2 | Unlocked | 256 GB | 26 | $315 | $195 |
3 | AT&T | 128 GB | 21 | $302 | $136 |
4 | Verizon | 128 GB | 18 | $306 | $158 |
5 | T-Mobile | 128 GB | 18 | $301 | $116 |
6 | Unlocked | 512 GB | 16 | $359 | $205 |
7 | Verizon | 256 GB | 10 | $353 | $185 |
8 | AT&T | 256 GB | 6 | $346 | $163 |
9 | T-Mobile | 256 GB | 5 | $360 | $142 |
10 | Straight Talk | 128 GB | 2 | $303 | - |
11 | Sprint | 128 GB | 2 | $303 | $103 |
12 | Verizon | 512 GB | 1 | $374 | $193 |
13 | Sprint | 512 GB | 1 | $374 | $134 |
14 | AT&T | 512 GB | 1 | $374 | $173 |
15 | Straight Talk | 512 GB | 1 | $374 | - |
16 | Xfinity | 256 GB | 1 | $309 | - |
17 | TracFone | 128 GB | 1 | $288 | - |
18 | Spectrum | 128 GB | 1 | $280 | - |
19 | Mint Mobile | 128 GB | 1 | $271 | - |
20 | Xfinity | 128 GB | 0 | - | - |
21 | Straight Talk | 256 GB | 0 | - | - |
22 | US Cellular | 128 GB | 0 | - | $106 |
23 | US Cellular | 256 GB | 0 | - | $130 |
24 | US Cellular | 512 GB | 0 | - | $136 |
25 | Spectrum | 256 GB | 0 | - | - |
26 | Spectrum | 512 GB | 0 | - | - |
27 | Boost | 128 GB | 0 | - | - |
28 | Consumer Cellular | 128 GB | 0 | - | - |
29 | Other | 256 GB | 0 | - | $102 |
30 | Metro by T-Mobile | 128 GB | 0 | - | - |
31 | Unlocked Non-US | 512 GB | 0 | - | - |
32 | T-Mobile | 512 GB | 0 | - | $154 |
33 | Sprint | 256 GB | 0 | - | $125 |
34 | Cricket | 128 GB | 0 | - | - |
35 | Cricket | 256 GB | 0 | - | - |
36 | Cricket | 512 GB | 0 | - | - |
37 | Claro | 512 GB | 0 | - | - |
38 | Mint Mobile | 256 GB | 0 | - | - |
39 | Xfinity | 512 GB | 0 | - | - |
40 | Mint Mobile | 512 GB | 0 | - | - |
41 | Unlocked Non-US | 256 GB | 0 | - | - |
42 | Unlocked Non-US | 128 GB | 0 | - | - |
43 | Metro by T-Mobile | 512 GB | - | - | |
44 | Metro by T-Mobile | 256 GB | - | - | |
45 | Other | 512 GB | - | - | |
46 | Other | 128 GB | - | - | |
47 | Consumer Cellular | 512 GB | - | - | |
48 | Consumer Cellular | 256 GB | - | - | |
49 | Boost | 512 GB | - | - | |
50 | Boost | 256 GB | - | - | |
51 | TracFone | 512 GB | - | - | |
52 | TracFone | 256 GB | - | - | |
53 | Claro | 128 GB | - | - | |
54 | Claro | 256 GB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(