# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 128 GB 92 $387 $234
2 Unlocked 256 GB 68 $414 $249
3 T-Mobile 128 GB 34 $391 $175
4 AT&T 128 GB 31 $400 $205
5 Unlocked 512 GB 30 $435 $263
6 Verizon 128 GB 29 $402 $220
7 AT&T 256 GB 23 $449 $222
8 Verizon 256 GB 22 $460 $236
9 T-Mobile 256 GB 21 $466 $191
10 AT&T 512 GB 8 $455 $236
11 Verizon 512 GB 7 $484 $248
12 T-Mobile 512 GB 3 $530 $208
13 Sprint 512 GB 3 $453 $195
14 Cricket 128 GB 1 $314 -
15 Unlocked Non-US 256 GB 0 - -
16 Boost 256 GB 0 - -
17 Boost 128 GB 0 - -
18 Consumer Cellular 128 GB 0 - -
19 Simple Mobile 128 GB 0 - -
20 US Cellular 256 GB 0 - $161
21 US Cellular 128 GB 0 - $151
22 Cricket 512 GB 0 - -
23 Cricket 256 GB 0 - -
24 Spectrum 256 GB 0 - -
25 Spectrum 128 GB 0 - -
26 Unlocked Non-US 512 GB 0 - -
27 Unlocked Non-US 128 GB 0 - -
28 Xfinity 512 GB 0 - -
29 Xfinity 256 GB 0 - -
30 Xfinity 128 GB 0 - -
31 Sprint 256 GB 0 - $178
32 Sprint 128 GB 0 - $165
33 Spectrum 512 GB - -
34 US Cellular 512 GB - $171
35 Simple Mobile 256 GB - -
36 Simple Mobile 512 GB - -
37 Consumer Cellular 256 GB - -
38 Consumer Cellular 512 GB - -
39 Boost 512 GB - -

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

help@swappa.com

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales