Apple iPhone 8 Plus Prices
Current Prices for iPhone 8 Plus
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 64 GB | 24 | $116 | $42 | 
| 2 | AT&T | 64 GB | 8 | $101 | $34 | 
| 3 | Unlocked | 256 GB | 3 | $207 | $55 | 
| 4 | AT&T | 128 GB | 3 | $87 | $40 | 
| 5 | T-Mobile | 64 GB | 2 | $115 | $29 | 
| 6 | AT&T | 256 GB | 1 | $104 | $46 | 
| 7 | TracFone | 64 GB | 1 | $103 | - | 
| 8 | T-Mobile | 256 GB | 1 | $92 | $42 | 
| 9 | Verizon | 64 GB | 1 | $90 | $38 | 
| 10 | Consumer Cellular | 128 GB | 0 | - | - | 
| 11 | Other | 256 GB | 0 | - | $24 | 
| 12 | Sprint | 128 GB | 0 | - | $29 | 
| 13 | T-Mobile | 128 GB | 0 | - | $33 | 
| 14 | Unlocked | 128 GB | 0 | - | $50 | 
| 15 | Verizon | 128 GB | 0 | - | $44 | 
| 16 | Boost | 128 GB | 0 | - | - | 
| 17 | Cricket | 128 GB | 0 | - | $24 | 
| 18 | Straight Talk | 128 GB | 0 | - | - | 
| 19 | Consumer Cellular | 64 GB | 0 | - | - | 
| 20 | Simple Mobile | 64 GB | 0 | - | - | 
| 21 | Spectrum | 64 GB | 0 | - | - | 
| 22 | Consumer Cellular | 256 GB | 0 | - | - | 
| 23 | US Cellular | 64 GB | 0 | - | $19 | 
| 24 | Total by Verizon | 64 GB | 0 | - | - | 
| 25 | TracFone | 256 GB | 0 | - | - | 
| 26 | Boost | 64 GB | 0 | - | - | 
| 27 | Other | 64 GB | 0 | - | $18 | 
| 28 | Straight Talk | 64 GB | 0 | - | - | 
| 29 | Straight Talk | 256 GB | 0 | - | - | 
| 30 | Xfinity | 64 GB | 0 | - | - | 
| 31 | Xfinity | 256 GB | 0 | - | - | 
| 32 | Metro by T-Mobile | 64 GB | 0 | - | - | 
| 33 | Metro by T-Mobile | 256 GB | 0 | - | - | 
| 34 | Unlocked Non-US | 64 GB | 0 | - | - | 
| 35 | Unlocked Non-US | 256 GB | 0 | - | - | 
| 36 | Verizon | 256 GB | 0 | - | $52 | 
| 37 | Boost | 256 GB | 0 | - | - | 
| 38 | Sprint | 64 GB | 0 | - | $24 | 
| 39 | Cricket | 256 GB | 0 | - | $39 | 
| 40 | Cricket | 64 GB | 0 | - | $26 | 
| 41 | Sprint | 256 GB | 0 | - | $35 | 
| 42 | Total by Verizon | 256 GB | - | - | |
| 43 | Spectrum | 256 GB | - | - | |
| 44 | Spectrum | 128 GB | - | - | |
| 45 | Simple Mobile | 256 GB | - | - | |
| 46 | Simple Mobile | 128 GB | - | - | |
| 47 | TracFone | 128 GB | - | - | |
| 48 | Xfinity | 128 GB | - | - | |
| 49 | Total by Verizon | 128 GB | - | - | |
| 50 | US Cellular | 256 GB | - | - | |
| 51 | US Cellular | 128 GB | - | - | |
| 52 | Metro by T-Mobile | 128 GB | - | - | |
| 53 | Other | 128 GB | - | - | |
| 54 | Unlocked Non-US | 128 GB | - | - | 
iPhone 8 Plus Price Trends
The best price for iPhone 8 Plus is $81. Updated October 2025
iPhone 8 Plus Storage Prices
Storage size affects iPhone 8 Plus prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 64 GB | $112 | $101 | 
| 128 GB | $87 | $99 | 
| 256 GB | $163 | $114 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				