Apple iPhone 16 Pro Max Prices

Current Prices for iPhone 16 Pro Max

Updated July 22, 2025

Apple iPhone 16 Pro Max Prices - Updated July 22, 2025
# Carrier Storage Listings Avg Price Trade-In
1 Unlocked 256 GB 61 $1049 $632
2 Unlocked 512 GB 30 $1171 $714
3 T-Mobile 256 GB 25 $963 $527
4 Verizon 256 GB 19 $1002 $491
5 Unlocked 1 TB 11 $1292 $777
6 AT&T 256 GB 11 $992 $511
7 Boost 256 GB 9 $1016 -
8 Spectrum 256 GB 7 $983 $436
9 Verizon 512 GB 6 $1177 $562
10 Metro by T-Mobile 256 GB 6 $1050 -
11 AT&T 512 GB 5 $1157 $592
12 Straight Talk 256 GB 5 $1088 -
13 Xfinity 256 GB 5 $1019 -
14 Verizon 1 TB 4 $1365 $628
15 Cricket 512 GB 4 $1238 -
16 T-Mobile 512 GB 4 $1215 $611
17 TracFone 256 GB 4 $1110 -
18 Cricket 256 GB 4 $1056 -
19 T-Mobile 1 TB 3 $1391 $664
20 Spectrum 1 TB 3 $1358 $582
21 Straight Talk 512 GB 3 $1291 -
22 TracFone 512 GB 3 $1291 -
23 Metro by T-Mobile 512 GB 3 $1291 -
24 Boost 512 GB 3 $1291 -
25 Boost 1 TB 3 $1272 -
26 Spectrum 512 GB 3 $1184 $516
27 Visible 256 GB 3 $1115 -
28 Mint Mobile 256 GB 3 $1115 -
29 Consumer Cellular 512 GB 2 $1408 -
30 AT&T 1 TB 2 $1408 $650
31 Mint Mobile 1 TB 2 $1368 -
32 TracFone 1 TB 2 $1368 -
33 Visible 1 TB 2 $1368 -
34 Straight Talk 1 TB 2 $1368 -
35 Cricket 1 TB 2 $1368 -
36 Xfinity 1 TB 2 $1368 -
37 Metro by T-Mobile 1 TB 2 $1368 -
38 Consumer Cellular 1 TB 2 $1368 -
39 Visible 512 GB 2 $1288 -
40 Mint Mobile 512 GB 2 $1288 -
41 Xfinity 512 GB 2 $1288 -
42 US Cellular 256 GB 1 $1099 $349
43 Other 256 GB 0 - $356
44 Unlocked Non-US 512 GB 0 - -
45 Unlocked Non-US 1 TB 0 - -
46 Consumer Cellular 256 GB 0 - -
47 Unlocked Non-US 256 GB 0 - -
48 Other 512 GB 0 - $396
49 US Cellular 512 GB 0 - $376
50 Other 1 TB - $438
51 US Cellular 1 TB - $424

iPhone 16 Pro Max Price Trends

The best price for iPhone 16 Pro Max is $721. Updated July 2025

Created with Highcharts 4.1.5Chart context menuMonthAvg Price (USD)Apple iPhone 16 Pro Max Price$1012$980$959$984$956$985$1144$1118$1150$1139$1122$1118$1217$1292$1288$1251$1130$1197256 GB512 GB1 TBJan '25Feb '25Mar '25Apr '25May '25Jun '25$0$500$1000$1500Source: Swappa

iPhone 16 Pro Max Storage Prices

Storage size affects iPhone 16 Pro Max prices.

Storage Prices for iPhone 16 Pro Max, Updated July 22, 2025
Storage Avg list price Avg sale price
256 GB $1026 $967
512 GB $1214 $1103
1 TB $1343 $1295

Product Comparisons

See how iPhone 16 Pro Max prices compare to other products


Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.

Get Help, Fast

Email

help@swappa.com

Need help with a listing or a sale?

Submit Help Request

Helpful Links

Swappa's typical response time for help requests is around 20 minutes... That's really fast

Cart, Full of Deals

Your cart is empty :(

Recent Sales