Apple iPhone 13 Pro Max Prices
Current Prices for iPhone 13 Pro Max
Updated October 31, 2025
| # | Carrier | Storage | Listings | Avg Price | Trade-In | 
|---|---|---|---|---|---|
| 1 | Unlocked | 256 GB | 71 | $456 | $271 | 
| 2 | Unlocked | 128 GB | 57 | $443 | $239 | 
| 3 | AT&T | 128 GB | 29 | $409 | $222 | 
| 4 | Unlocked | 512 GB | 23 | $528 | $285 | 
| 5 | Unlocked | 1 TB | 20 | $588 | $302 | 
| 6 | T-Mobile | 128 GB | 16 | $444 | $166 | 
| 7 | AT&T | 256 GB | 14 | $520 | $252 | 
| 8 | Verizon | 128 GB | 10 | $480 | $182 | 
| 9 | AT&T | 512 GB | 9 | $574 | $267 | 
| 10 | Verizon | 256 GB | 9 | $521 | $219 | 
| 11 | T-Mobile | 256 GB | 9 | $504 | $197 | 
| 12 | Verizon | 512 GB | 7 | $637 | $233 | 
| 13 | T-Mobile | 512 GB | 6 | $635 | $210 | 
| 14 | AT&T | 1 TB | 6 | $629 | $286 | 
| 15 | Verizon | 1 TB | 5 | $689 | $244 | 
| 16 | T-Mobile | 1 TB | 4 | $683 | $231 | 
| 17 | Xfinity | 128 GB | 4 | $388 | - | 
| 18 | Unlocked Non-US | 128 GB | 2 | $380 | - | 
| 19 | Spectrum | 256 GB | 1 | $394 | - | 
| 20 | Cricket | 128 GB | 1 | $381 | - | 
| 21 | Xfinity | 1 TB | 0 | - | - | 
| 22 | Metro by T-Mobile | 128 GB | 0 | - | - | 
| 23 | Spectrum | 512 GB | 0 | - | - | 
| 24 | Spectrum | 1 TB | 0 | - | - | 
| 25 | US Cellular | 128 GB | 0 | - | $135 | 
| 26 | C-Spire | 256 GB | 0 | - | - | 
| 27 | US Cellular | 256 GB | 0 | - | $152 | 
| 28 | US Cellular | 512 GB | 0 | - | $168 | 
| 29 | C-Spire | 128 GB | 0 | - | - | 
| 30 | Xfinity | 256 GB | 0 | - | - | 
| 31 | Xfinity | 512 GB | 0 | - | - | 
| 32 | Straight Talk | 128 GB | 0 | - | - | 
| 33 | Mint Mobile | 128 GB | 0 | - | - | 
| 34 | Mint Mobile | 256 GB | 0 | - | - | 
| 35 | Mint Mobile | 512 GB | 0 | - | - | 
| 36 | Other | 128 GB | 0 | - | $134 | 
| 37 | Other | 256 GB | 0 | - | $150 | 
| 38 | Other | 512 GB | 0 | - | $171 | 
| 39 | Other | 1 TB | 0 | - | $188 | 
| 40 | Consumer Cellular | 128 GB | 0 | - | - | 
| 41 | Consumer Cellular | 256 GB | 0 | - | - | 
| 42 | Cricket | 512 GB | 0 | - | - | 
| 43 | Visible | 128 GB | 0 | - | - | 
| 44 | Visible | 256 GB | 0 | - | - | 
| 45 | Visible | 512 GB | 0 | - | - | 
| 46 | Visible | 1 TB | 0 | - | - | 
| 47 | Spectrum | 128 GB | 0 | - | - | 
| 48 | Unlocked Non-US | 1 TB | 0 | - | - | 
| 49 | Cricket | 256 GB | 0 | - | - | 
| 50 | Cricket | 1 TB | 0 | - | - | 
| 51 | Boost | 128 GB | 0 | - | - | 
| 52 | Boost | 512 GB | 0 | - | - | 
| 53 | Unlocked Non-US | 512 GB | 0 | - | - | 
| 54 | Unlocked Non-US | 256 GB | 0 | - | - | 
| 55 | Simple Mobile | 256 GB | - | - | |
| 56 | Straight Talk | 512 GB | - | - | |
| 57 | Straight Talk | 256 GB | - | - | |
| 58 | Straight Talk | 1 TB | - | - | |
| 59 | Consumer Cellular | 1 TB | - | - | |
| 60 | Consumer Cellular | 512 GB | - | - | |
| 61 | C-Spire | 512 GB | - | - | |
| 62 | C-Spire | 1 TB | - | - | |
| 63 | Simple Mobile | 128 GB | - | - | |
| 64 | Mint Mobile | 1 TB | - | - | |
| 65 | Simple Mobile | 512 GB | - | - | |
| 66 | Simple Mobile | 1 TB | - | - | |
| 67 | Boost | 256 GB | - | - | |
| 68 | US Cellular | 1 TB | - | $182 | |
| 69 | Boost | 1 TB | - | - | |
| 70 | Metro by T-Mobile | 256 GB | - | - | |
| 71 | Metro by T-Mobile | 512 GB | - | - | |
| 72 | Metro by T-Mobile | 1 TB | - | - | 
iPhone 13 Pro Max Price Trends
The best price for iPhone 13 Pro Max is $313. Updated October 2025
iPhone 13 Pro Max Storage Prices
Storage size affects iPhone 13 Pro Max prices.
| Storage | Avg list price | Avg sale price | 
|---|---|---|
| 128 GB | $434 | $392 | 
| 256 GB | $474 | $443 | 
| 512 GB | $568 | $433 | 
| 1 TB | $620 | $555 | 
Product Comparisons
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
 
			
			 
				
				 
				
				 
				
				 
				
				 
				
				 
				
				