Sell iPad Air
Get more green when you sell on Swappa.
Best Sellers
Sell Your iPad Air
| Product | Listings | Price Avg | Trade-In |
|---|---|---|---|
| iPad Air 11" (M4) 2026 | 17 | $657 | - |
| iPad Air 13" (M4) 2026 | 11 | $748 | - |
| iPad Air 11" (M3) 2025 | 26 | $584 | $293 |
| iPad Air 13" (M3) 2025 | 14 | $750 | $378 |
| iPad Air 11" (M2) 2024 | 16 | $514 | $245 |
| iPad Air 13" (M2) 2024 | 12 | $647 | $297 |
| iPad Air (5th Gen) | 31 | $358 | $140 |
| iPad Air (4th Gen) | 22 | $274 | $100 |
| iPad Air (3rd Gen) | 9 | $139 | $52 |
| iPad Air 2 | 73 | $75 | $9 |
| iPad Air | 7 | $118 | $5 |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...