Sell Valve
Showing 1-8 of 8
| Product | Type | Listings | Price Avg |
|---|---|---|---|
| Steam Controller | Controller | 1 | $239 |
| Steam Deck | Console | 9 | $543 |
| Steam Deck OLED | Console | 9 | $751 |
| Steam Frame | VR Headset | 3 | $1854 |
| Steam Machine | Desktop | 3 | $1326 |
| Index | VR Headset | 0 | - |
| Index Base Station | VR Headset | 0 | - |
| Index Controllers | VR Headset | 0 | - |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...