Sell Valve
Showing 1-8 of 8
| Product | Type | Listings | Price Avg |
|---|---|---|---|
| Steam Controller | Controller | 1 | $225 |
| Steam Deck | Console | 10 | $509 |
| Steam Deck OLED | Console | 12 | $725 |
| Steam Frame | VR Headset | 1 | $1648 |
| Steam Machine | Desktop | 2 | $1301 |
| Index | VR Headset | 1 | $530 |
| Index Base Station | VR Headset | 0 | - |
| Index Controllers | VR Headset | 0 | - |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...