My Gadget Repair Baltimore Cell Phone Repair WW982
1727 North Rolling Road, Windsor Mill, MD, USA
,STE A Woodlawn, MD 21244 Get Directions |
|
(410) 944-1203 |
When you visit this location be sure to tell them Swappa sent you.
Repair Service Pricing
Prices are for reference and are not binding. Prices are subject to change based on a variety of factors and parts availability.
Product | Diagnostic | Screen | Glass | Battery | Power | Charger | Camera | Speaker | Headphone | Water |
---|---|---|---|---|---|---|---|---|---|---|
iPhone 14 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 14 Pro | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 14 Pro Max | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 13 Pro Max | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 13 Pro | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 13 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 13 Mini | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 12 Mini | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 12 Pro Max | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 12 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 12 Pro | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone SE 2nd Gen 2020 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 11 Pro Max | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 11 Pro | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 11 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone Xs Max | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone Xs | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone Xr | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone X | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone SE 1st Gen 2016 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 8 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 8 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 7 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 7 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 6S Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 6S | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 6 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 6 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 5S | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
iPhone 5C | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 4a | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 4 XL | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 4 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 3a XL | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 3a | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 3 XL | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 3 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel XL | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 2 XL | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel 2 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Pixel | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Z Flip4 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Z Fold4 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S22 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S21 FE 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Z Fold3 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Z Flip3 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S21 Ultra 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S21 Plus 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S21 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Z Fold2 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 20 Ultra LTE | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 20 LTE | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 20 Ultra 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 20 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy A21 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S20 Plus LTE | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S20 LTE | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy A71 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S20 Ultra 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S20 Plus 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S20 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Z Flip | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy A51 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Fold | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy A10e | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 10 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 10 Plus 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 10 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy A20 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S10 5G | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy A50 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S10 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S10 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S10e | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S8 Active | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S9 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S9 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S8 Plus | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy S8 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 9 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
Galaxy Note 8 | $20 | $65 | $50 | $50 | $45 | $45 | $50 | $50 | $50 | $20 |
More about My Gadget Repair Baltimore Cell Phone Repair
Baltimore's Best Repair for iPhone, Samsung & Android Mobile Devices
We are top rated Cell Phone and Computer Repair store in Baltimore! We provide affordable repair services for iPhones, Samsungs and other android smartphones, Samsung tablets and Apple iPads. Most repairs are done on stop in less than an hour! Stop in and fix your iPhone, Samsung, iPad, Tablet, Game Console or Computer today! Walk-ins are welcome! We are located at 1727 North Rolling Road, Outside Security Square Mall, next to Beauty4U. Call Today! 410.944.1203
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(