Mobile Repair Factory NJ UW945
1844 Hooper Ave
Toms River, NJ 08753 Get Directions |
|
(732) 908-7311 |
When you visit this location be sure to tell them Swappa sent you.
Repair Service Pricing
Prices are for reference and are not binding. Prices are subject to change based on a variety of factors and parts availability.
Product | Diagnostic | Screen | Glass | Battery | Power | Charger | Camera | Speaker | Headphone | Water |
---|---|---|---|---|---|---|---|---|---|---|
iPhone SE 2nd Gen 2020 | Free | $80 | $150 | $50 | $80 | $60 | $85 | $55 | -- | -- |
iPhone 11 Pro Max | Free | $225 | $150 | $110 | -- | $100 | $125 | $60 | -- | -- |
iPhone 11 Pro | Free | $175 | $150 | $90 | -- | $100 | $125 | $60 | -- | -- |
iPhone 11 | Free | $125 | $150 | $90 | -- | $80 | $100 | $60 | -- | -- |
iPhone Xs Max | Free | $160 | $150 | $80 | $90 | $80 | $100 | $60 | -- | -- |
iPhone Xs | Free | $130 | $150 | $75 | $90 | $80 | $100 | $60 | -- | -- |
iPhone Xr | Free | $110 | $150 | $60 | $80 | $70 | $60 | $60 | -- | -- |
iPhone X | Free | $110 | $150 | $60 | $80 | $60 | $85 | $60 | -- | -- |
iPhone SE 1st Gen 2016 | Free | $80 | $150 | $60 | $80 | $60 | $60 | $60 | -- | -- |
iPhone 8 Plus | Free | $80 | $150 | $60 | $80 | $60 | $85 | $60 | -- | -- |
iPhone 8 | Free | $75 | $150 | $60 | $80 | $60 | $60 | $60 | -- | -- |
iPhone 7 Plus | Free | $75 | -- | $60 | $80 | $60 | $85 | $60 | -- | -- |
iPhone 7 | Free | $70 | -- | $60 | $80 | $60 | $60 | $60 | -- | -- |
iPhone 6S Plus | Free | $65 | -- | $45 | $50 | $45 | $45 | $40 | $50 | -- |
iPhone 6S | Free | $60 | -- | $45 | $50 | $45 | $45 | $40 | $50 | -- |
iPhone 6 | Free | $55 | -- | $45 | $50 | $45 | $45 | $40 | $50 | -- |
iPhone 5S | Free | $60 | -- | $45 | $50 | $45 | $45 | $40 | $50 | -- |
Pixel 5 | Free | $300 | -- | -- | -- | -- | $80 | -- | -- | -- |
Pixel 4a | Free | $200 | -- | -- | -- | -- | $80 | $80 | -- | -- |
Pixel 4 XL | Free | $225 | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 4 | Free | $210 | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3a XL | Free | $180 | $60 | $80 | -- | $80 | $80 | $65 | $60 | -- |
Pixel 3a | Free | $180 | $60 | $80 | -- | $80 | $80 | $65 | $60 | -- |
Pixel 3 XL | Free | $200 | $60 | $80 | -- | $80 | $80 | $65 | $60 | -- |
Pixel 3 | Free | $200 | $60 | $80 | -- | $80 | $80 | $65 | $60 | -- |
Pixel XL | Free | $110 | $30 | $80 | -- | -- | -- | -- | -- | -- |
Pixel 2 XL | Free | $180 | $30 | $80 | -- | -- | -- | -- | -- | -- |
Pixel 2 | Free | $130 | $30 | $80 | -- | -- | -- | -- | -- | -- |
Pixel | Free | $90 | $30 | $80 | -- | -- | -- | -- | -- | -- |
Galaxy A21 | Free | $80 | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy S20 Plus LTE | Free | $325 | $80 | $80 | -- | -- | $80 | $60 | -- | -- |
Galaxy S20 LTE | Free | $300 | $80 | $80 | -- | -- | $80 | $60 | -- | -- |
Galaxy A71 | Free | $160 | -- | -- | -- | $60 | $60 | $60 | -- | -- |
Galaxy S20 Ultra 5G | Free | $325 | $80 | $80 | -- | -- | $80 | $60 | -- | -- |
Galaxy S20 Plus 5G | Free | $325 | $80 | $80 | -- | -- | $80 | $60 | -- | -- |
Galaxy S20 5G | Free | $300 | $80 | $80 | -- | -- | $80 | $60 | -- | -- |
Galaxy Z Flip | Free | $700 | -- | -- | -- | $100 | -- | -- | -- | -- |
Galaxy A51 | Free | $120 | -- | -- | -- | $60 | -- | -- | $60 | -- |
Galaxy Fold | Free | $755 | -- | -- | -- | -- | -- | -- | -- | -- |
Galaxy A10e | Free | $85 | -- | -- | -- | $60 | -- | -- | -- | -- |
Galaxy Note 10 Plus | Free | $325 | $60 | $60 | $80 | -- | $80 | $50 | -- | -- |
Galaxy Note 10 Plus 5G | Free | $325 | $60 | $60 | $80 | -- | $80 | $50 | -- | -- |
Galaxy Note 10 | Free | $325 | $60 | $60 | $80 | -- | $80 | $50 | -- | -- |
Galaxy A20 | Free | $130 | -- | $60 | $60 | $60 | $50 | $40 | $60 | -- |
Galaxy S10 5G | Free | $290 | $60 | $70 | -- | -- | -- | $65 | $65 | -- |
Galaxy A50 | Free | $125 | -- | $60 | $60 | $60 | $60 | $60 | $60 | -- |
Galaxy S10 Plus | Free | $315 | $60 | $70 | -- | -- | -- | $65 | $65 | -- |
Galaxy S10 | Free | $290 | $60 | $70 | -- | -- | -- | $65 | $65 | -- |
Galaxy S10e | Free | $190 | $60 | $70 | -- | -- | -- | $65 | $65 | -- |
Galaxy S9 Plus | Free | $230 | $60 | $50 | $75 | $75 | $75 | $60 | $60 | -- |
Galaxy S9 | Free | $190 | $60 | $50 | $75 | $75 | $75 | $60 | $60 | -- |
Galaxy S8 Plus | Free | $215 | $60 | $50 | $75 | $75 | $75 | $60 | $60 | -- |
Galaxy S8 | Free | $190 | $60 | $50 | $75 | $75 | $75 | $60 | $60 | -- |
Galaxy Note 9 | Free | $285 | $60 | $50 | $75 | $75 | $75 | $60 | $60 | -- |
Galaxy Note 8 | Free | $275 | $60 | $50 | $75 | $75 | $75 | $60 | $60 | -- |
More about Mobile Repair Factory NJ
We repair smartphones, tablets, and laptops. We service problematic devices and offer free quotes and free troubleshooting. We only charge if we fix! We can also unlock devices and transfer data from one device to another. If you want to save money month to month or a lot of money over the year come and see us.

Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(