2662 S 5600 W
West Valley City, UT 84120 Get Directions |
|
(801) 965-6000 | |
https://www.batteriesplus.com/store-locator/ut/westvalleycity/batteries-plus-909?utm_source=vendorlocator&utm_medium=referral |
When you visit this location be sure to tell them Swappa sent you.
No images have been uploaded by the owner yet.
Prices are for reference and are not binding. Prices are subject to change based on a variety of factors and parts availability.
Product | Diagnostic | Screen | Glass | Battery | Power | Charger | Camera | Speaker | Headphone | Water |
---|---|---|---|---|---|---|---|---|---|---|
iPhone Xs Max | Free | $300 | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone Xs | Free | $300 | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone Xr | Free | $150 | -- | -- | -- | -- | -- | -- | -- | -- |
iPhone X | Free | $200 | -- | $70 | -- | $90 | -- | -- | -- | -- |
iPhone SE | Free | $80 | -- | $70 | -- | $50 | -- | -- | -- | -- |
iPhone 8 Plus | Free | $120 | -- | $70 | -- | $90 | -- | -- | -- | -- |
iPhone 8 | Free | $110 | -- | $70 | -- | $90 | -- | -- | -- | -- |
iPhone 7 Plus | Free | $110 | -- | $70 | -- | $80 | -- | -- | -- | -- |
iPhone 7 | Free | $100 | -- | $70 | -- | $80 | -- | -- | -- | -- |
iPhone 6S Plus | Free | $100 | -- | $70 | -- | $60 | -- | -- | -- | -- |
iPhone 6S | Free | $90 | -- | $70 | -- | $60 | -- | -- | -- | -- |
iPhone 6 Plus | Free | $90 | -- | $70 | -- | $60 | -- | -- | -- | -- |
iPhone 6 | Free | $80 | -- | $70 | -- | $60 | -- | -- | -- | -- |
iPhone 5S | Free | $70 | -- | $50 | -- | $50 | -- | -- | -- | -- |
iPhone 5C | Free | $70 | -- | $50 | -- | $50 | -- | -- | -- | -- |
Pixel 3a XL | Free | $180 | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3a | Free | $180 | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 3 XL | Free | $280 | -- | -- | -- | -- | -- | $80 | -- | -- |
Pixel 3 | Free | $270 | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel XL | Free | $150 | -- | $70 | -- | $70 | -- | $60 | -- | -- |
Pixel 2 XL | Free | $220 | -- | -- | -- | -- | -- | -- | -- | -- |
Pixel 2 | Free | -- | -- | -- | -- | $80 | -- | $60 | -- | -- |
Pixel | Free | $130 | -- | $70 | -- | $60 | -- | $50 | -- | -- |
Galaxy S10 Plus | Free | $330 | $80 | -- | -- | $60 | -- | -- | -- | -- |
Galaxy S10 | Free | $300 | $90 | -- | -- | -- | -- | -- | -- | -- |
Galaxy S10e | Free | $250 | $80 | -- | -- | $60 | -- | -- | -- | -- |
Galaxy S9 Plus | Free | $260 | $60 | $70 | -- | $90 | -- | -- | -- | -- |
Galaxy S9 | Free | $260 | $60 | $70 | -- | $90 | -- | -- | -- | -- |
Galaxy S8 Plus | Free | $230 | $60 | $70 | -- | $80 | -- | -- | -- | -- |
Galaxy S8 | Free | $220 | $60 | $70 | -- | $80 | -- | -- | -- | -- |
Galaxy Note 8 | Free | $260 | $60 | $70 | -- | $80 | -- | -- | -- | -- |
No further information provided...
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.