MOBILESPOT-IFIXPHONE-CUERO AT189
909 East Broadway Street, Cuero, TX, USA
Cuero, TX 77954 Get Directions |
|
(361) 541-3079 |
When you visit this location be sure to tell them Swappa sent you.
No images have been uploaded by the owner yet.
Repair Service Pricing
Prices are for reference and are not binding. Prices are subject to change based on a variety of factors and parts availability.
Product | Diagnostic | Screen | Glass | Battery | Power | Charger | Camera | Speaker | Headphone | Water |
---|---|---|---|---|---|---|---|---|---|---|
iPhone 14 | Free | $160 | -- | $130 | $115 | $140 | $150 | $115 | $140 | -- |
iPhone 14 Pro | Free | $410 | -- | $135 | $120 | $155 | $170 | $120 | $155 | -- |
iPhone 14 Pro Max | Free | $335 | -- | $135 | $120 | $165 | $175 | $120 | $165 | -- |
iPhone 13 Pro Max | Free | $415 | -- | $130 | $115 | $150 | $175 | $120 | $150 | -- |
iPhone 13 Pro | Free | $370 | -- | $130 | $100 | $145 | $175 | $105 | $145 | -- |
iPhone 13 | Free | $125 | -- | $105 | $85 | $105 | $105 | $85 | $105 | -- |
iPhone 13 Mini | Free | $125 | -- | $105 | $85 | $105 | $105 | $90 | $105 | -- |
iPhone 12 Mini | Free | $135 | -- | $80 | $80 | $90 | $90 | $100 | $90 | -- |
iPhone 12 Pro Max | Free | $130 | -- | $95 | $85 | $90 | $150 | $90 | $90 | -- |
iPhone 12 | Free | $120 | -- | $85 | $80 | $90 | $90 | $85 | $90 | -- |
iPhone 12 Pro | Free | $120 | -- | $85 | $70 | $85 | $125 | $70 | $85 | -- |
iPhone 11 Pro Max | Free | $95 | -- | $75 | $70 | $95 | $110 | $75 | $95 | -- |
iPhone 11 Pro | Free | $85 | -- | $75 | $70 | $90 | $110 | $70 | $90 | -- |
iPhone 11 | Free | $80 | -- | $75 | $70 | $70 | $80 | $75 | $70 | -- |
iPhone Xs Max | Free | $90 | -- | $70 | $70 | $75 | $80 | $70 | $75 | -- |
iPhone Xs | Free | $80 | -- | $70 | $70 | $70 | $80 | $70 | $70 | -- |
iPhone Xr | Free | $85 | -- | $65 | $70 | $65 | $85 | $75 | $65 | -- |
iPhone X | Free | $80 | -- | $65 | $70 | $65 | $75 | $70 | $65 | -- |
iPhone 8 Plus | Free | $60 | -- | $55 | $65 | $55 | $75 | $65 | $55 | -- |
iPhone 8 | Free | $55 | -- | $55 | $65 | $60 | $65 | $65 | $60 | -- |
iPhone 7 Plus | Free | $60 | -- | $55 | $65 | $50 | $70 | $65 | $50 | -- |
iPhone 7 | Free | $55 | -- | $55 | $65 | $50 | $60 | $65 | $50 | -- |
iPhone 6S Plus | Free | $50 | -- | $50 | $65 | $50 | $50 | $65 | $50 | -- |
iPhone 6S | Free | $55 | -- | $50 | $65 | $50 | $50 | $65 | $50 | -- |
iPhone 6 Plus | Free | $50 | -- | $50 | $65 | $50 | $50 | $65 | $50 | -- |
iPhone 6 | Free | $50 | -- | $50 | $65 | $50 | $50 | $65 | $50 | -- |
Pixel 4a | Free | $165 | -- | $115 | -- | $60 | -- | -- | -- | -- |
Pixel 4 XL | Free | $170 | -- | $105 | -- | $60 | -- | -- | -- | -- |
Pixel 4 | Free | $125 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Pixel 3a XL | Free | $155 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Pixel 3a | Free | $150 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Pixel 3 XL | Free | $150 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Pixel 3 | Free | $165 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Pixel XL | Free | $120 | -- | $110 | -- | $65 | -- | -- | -- | -- |
Pixel 2 XL | Free | $120 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Pixel 2 | Free | $120 | -- | $110 | -- | $65 | -- | -- | -- | -- |
Pixel | Free | $115 | -- | $110 | -- | $60 | -- | -- | -- | -- |
Galaxy S22 Plus | Free | $225 | -- | $70 | -- | $65 | $115 | $55 | $70 | -- |
Galaxy S21 FE 5G | Free | $220 | -- | $70 | -- | $65 | $75 | $60 | $70 | -- |
Galaxy S21 Ultra 5G | Free | $295 | -- | $70 | -- | $65 | $130 | $55 | $70 | -- |
Galaxy S21 Plus 5G | Free | $225 | -- | $70 | -- | $65 | $105 | $55 | $70 | -- |
Galaxy S21 5G | Free | $220 | -- | $70 | -- | $65 | $105 | $55 | $70 | -- |
Galaxy Note 20 Ultra 5G | Free | $325 | -- | $70 | -- | $60 | $105 | $55 | $65 | -- |
Galaxy Note 20 5G | Free | $215 | -- | $70 | -- | $60 | $95 | $55 | $65 | -- |
Galaxy A21 | Free | $75 | -- | $50 | -- | $55 | -- | -- | $55 | -- |
Galaxy A71 | Free | $90 | -- | $60 | -- | $55 | -- | -- | $55 | -- |
Galaxy S20 Ultra 5G | Free | $270 | -- | $70 | -- | $65 | $110 | $55 | $70 | -- |
Galaxy S20 Plus 5G | Free | $240 | -- | $70 | -- | $65 | $80 | $55 | $70 | -- |
Galaxy S20 5G | Free | $240 | -- | $70 | -- | $65 | $80 | $55 | $70 | -- |
Galaxy A51 | Free | $250 | -- | $60 | -- | $65 | -- | -- | $65 | -- |
Galaxy A10e | Free | $75 | -- | $50 | -- | $55 | -- | -- | $55 | -- |
Galaxy Note 10 Plus | Free | $295 | -- | $70 | -- | $60 | $70 | $55 | $65 | -- |
Galaxy Note 10 | Free | $240 | -- | $70 | -- | $60 | $70 | $55 | $65 | -- |
Galaxy A20 | Free | $75 | -- | $50 | -- | $55 | -- | -- | $55 | -- |
Galaxy S10 5G | Free | $260 | -- | $70 | -- | $65 | $75 | $55 | $70 | -- |
Galaxy A50 | Free | $85 | -- | $60 | -- | $55 | -- | -- | $55 | -- |
Galaxy S10 Plus | Free | $255 | -- | $70 | -- | $90 | $65 | $55 | $95 | -- |
Galaxy S10 | Free | $220 | -- | $70 | -- | $60 | $65 | $55 | $65 | -- |
Galaxy S10e | Free | $160 | -- | $70 | -- | $90 | $70 | $55 | $95 | -- |
Galaxy S9 Plus | Free | $185 | -- | $70 | -- | $60 | $65 | $55 | $65 | -- |
Galaxy S9 | Free | $175 | -- | $70 | -- | $60 | $65 | $55 | $65 | -- |
Galaxy S8 Plus | Free | $195 | -- | $70 | -- | $60 | $65 | $55 | $65 | -- |
Galaxy S8 | Free | $175 | -- | $70 | -- | $60 | $65 | $55 | $65 | -- |
Galaxy Note 9 | Free | $210 | -- | $70 | -- | $60 | $75 | $55 | $65 | -- |
Galaxy Note 8 | Free | $200 | -- | $70 | -- | $60 | $65 | $55 | $65 | -- |
More about MOBILESPOT-IFIXPHONE-CUERO
No further information provided...
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(