Samsung Galaxy J7 2017 Prices
Current Prices for Galaxy J7 2017
Updated November 18, 2025
| # | Carrier | Storage | Listings | Avg Price |
|---|---|---|---|---|
| 1 | US Cellular | 16 GB | 0 | - |
| 2 | AT&T | 16 GB | 0 | - |
| 3 | AT&T | 32 GB | 0 | - |
| 4 | Unlocked | 16 GB | 0 | - |
| 5 | Unlocked | 32 GB | 0 | - |
| 6 | Sprint | 16 GB | 0 | - |
| 7 | Sprint | 32 GB | 0 | - |
| 8 | Virgin Mobile | 16 GB | 0 | - |
| 9 | Verizon | 16 GB | 0 | - |
| 10 | Metro by T-Mobile | 16 GB | 0 | - |
| 11 | Cricket | 32 GB | - | |
| 12 | US Cellular | 32 GB | - | |
| 13 | Cricket | 16 GB | - | |
| 14 | Virgin Mobile | 32 GB | - | |
| 15 | Verizon | 32 GB | - | |
| 16 | Metro by T-Mobile | 32 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Recent Sales
No recent sales for this product