Motorola Signature Prices
Current Prices for Signature
Updated April 28, 2026
| # | Carrier | Storage | Listings | Avg Price |
|---|---|---|---|---|
| 1 | AT&T | 256 GB | - | |
| 2 | AT&T | 512 GB | - | |
| 3 | AT&T | 1 TB | - | |
| 4 | T-Mobile | 256 GB | - | |
| 5 | T-Mobile | 512 GB | - | |
| 6 | T-Mobile | 1 TB | - | |
| 7 | Unlocked | 256 GB | - | |
| 8 | Unlocked | 512 GB | - | |
| 9 | Unlocked | 1 TB | - | |
| 10 | Verizon | 256 GB | - | |
| 11 | Verizon | 512 GB | - | |
| 12 | Verizon | 1 TB | - |
Alternate languages:
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast!
Sell with Swappa
Loading...
Loading...
Loading...
Loading...