Moto G Power 2022 Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Cricket | 64 GB | 5 | $59 |
2 | AT&T | 64 GB | 4 | $80 |
3 | Verizon | 64 GB | 3 | $82 |
4 | Unlocked | 64 GB | 2 | $88 |
5 | TracFone | 64 GB | 2 | $63 |
6 | Xfinity | 64 GB | 1 | $51 |
7 | Consumer Cellular | 64 GB | 1 | $50 |
8 | Unlocked | 128 GB | 0 | - |
9 | Boost | 64 GB | 0 | - |
10 | Metro by T-Mobile | 64 GB | 0 | - |
11 | T-Mobile | 64 GB | 0 | - |
12 | US Cellular | 64 GB | 0 | - |
13 | Xfinity | 128 GB | - | |
14 | AT&T | 128 GB | - | |
15 | Cricket | 128 GB | - | |
16 | Verizon | 128 GB | - | |
17 | Consumer Cellular | 128 GB | - | |
18 | US Cellular | 128 GB | - | |
19 | TracFone | 128 GB | - | |
20 | T-Mobile | 128 GB | - | |
21 | Metro by T-Mobile | 128 GB | - | |
22 | Boost | 128 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(