Moto G Play 2021 Price List
# | Carrier | Storage | Listings | Avg Price |
---|---|---|---|---|
1 | Verizon | 32 GB | 9 | $61 |
2 | AT&T | 32 GB | 8 | $59 |
3 | Unlocked | 32 GB | 6 | $73 |
4 | Metro by T-Mobile | 32 GB | 5 | $50 |
5 | T-Mobile | 32 GB | 2 | $71 |
6 | Cricket | 32 GB | 2 | $61 |
7 | TracFone | 32 GB | 1 | $47 |
8 | Boost | 32 GB | 1 | $45 |
9 | Unlocked Non-US | 32 GB | 0 | - |
10 | Consumer Cellular | 32 GB | 0 | - |
11 | Xfinity | 32 GB | 0 | - |
12 | US Cellular | 32 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(