Moto E5 Plus Prices
Current Prices for Moto E5 Plus
Updated October 24, 2025
| # | Carrier | Storage | Listings | Avg Price |
|---|---|---|---|---|
| 1 | Unlocked | 32 GB | 0 | - |
| 2 | Unlocked | 16 GB | 0 | - |
| 3 | T-Mobile | 32 GB | 0 | - |
| 4 | Metro by T-Mobile | 32 GB | 0 | - |
| 5 | Unlocked Non-US | 16 GB | 0 | - |
| 6 | Sprint | 32 GB | 0 | - |
| 7 | Consumer Cellular | 32 GB | 0 | - |
| 8 | Boost | 32 GB | 0 | - |
| 9 | T-Mobile | 16 GB | - | |
| 10 | Metro by T-Mobile | 16 GB | - | |
| 11 | Unlocked Non-US | 32 GB | - | |
| 12 | Sprint | 16 GB | - | |
| 13 | Consumer Cellular | 16 GB | - | |
| 14 | Boost | 16 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Recent Sales
No recent sales for this product