Mac Mini 2024 Prices
Current Prices for Mac Mini 2024
Updated August 02, 2025
No pricing data to display at this time.
Mac Mini 2024 Price Trends
The best price for Mac Mini 2024 is $458. Updated August 2025
Mac Mini 2024 Storage Prices
Storage size affects Mac Mini 2024 prices.
Processor / Storage | Avg list price | Avg sale price |
---|---|---|
Apple M4 / 256 GB | $597 | $479 |
Apple M4 / 512 GB | $1194 | $638 |
Apple M4 / 1 TB | $1275 | - |
Apple M4 / 2 TB | $948 | $1287 |
Apple M4 / 4 TB | - | - |
Apple M4 / 8 TB | - | - |
Apple M4 Pro 12-core / 256 GB | - | - |
Apple M4 Pro 12-core / 512 GB | $1286 | $957 |
Apple M4 Pro 12-core / 1 TB | - | $1004 |
Apple M4 Pro 12-core / 2 TB | - | - |
Apple M4 Pro 12-core / 4 TB | - | - |
Apple M4 Pro 12-core / 8 TB | - | - |
Apple M4 Pro 14-core / 256 GB | - | - |
Apple M4 Pro 14-core / 512 GB | - | $1251 |
Apple M4 Pro 14-core / 1 TB | - | $1393 |
Apple M4 Pro 14-core / 2 TB | - | - |
Apple M4 Pro 14-core / 4 TB | - | $2781 |
Apple M4 Pro 14-core / 8 TB | - | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(