Mac mini 2018 Prices
Current Prices for Mac mini 2018
Updated July 21, 2025
No pricing data to display at this time.
Mac mini 2018 Price Trends
The best price for Mac mini 2018 is $139. Updated July 2025
Mac mini 2018 Storage Prices
Storage size affects Mac mini 2018 prices.
Processor / Storage | Avg list price | Avg sale price |
---|---|---|
Intel Core i3 / 128 GB | $160 | $151 |
Intel Core i3 / 256 GB | - | - |
Intel Core i3 / 512 GB | - | - |
Intel Core i3 / 1 TB | - | - |
Intel Core i3 / 2 TB | - | - |
Intel Core i5 / 128 GB | - | - |
Intel Core i5 / 256 GB | $269 | $254 |
Intel Core i5 / 512 GB | $302 | $261 |
Intel Core i5 / 1 TB | - | $319 |
Intel Core i5 / 2 TB | $949 | - |
Intel Core i7 / 128 GB | - | $329 |
Intel Core i7 / 256 GB | $272 | $149 |
Intel Core i7 / 512 GB | - | $199 |
Intel Core i7 / 1 TB | $682 | $341 |
Intel Core i7 / 2 TB | - | $299 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(