V20 Price List
# | Carrier | Storage | Listings | Avg Price | Trade-In |
---|---|---|---|---|---|
1 | T-Mobile | 64 GB | 1 | $58 | $8 |
2 | AT&T | 64 GB | 0 | - | $9 |
3 | Boost | 64 GB | 0 | - | - |
4 | Boost | 32 GB | 0 | - | - |
5 | Other | 64 GB | 0 | - | $5 |
6 | Unlocked Non-US | 64 GB | 0 | - | - |
7 | US Cellular | 64 GB | 0 | - | - |
8 | Claro | 64 GB | 0 | - | - |
9 | Unlocked | 64 GB | 0 | - | $10 |
10 | Unlocked | 32 GB | 0 | - | $10 |
11 | Sprint | 64 GB | 0 | - | - |
12 | Sprint | 32 GB | 0 | - | - |
13 | T-Mobile | 32 GB | 0 | - | $8 |
14 | Verizon | 64 GB | 0 | - | $5 |
15 | Verizon | 32 GB | 0 | - | $5 |
16 | AT&T | 32 GB | 0 | - | $9 |
17 | Claro | 32 GB | - | - | |
18 | US Cellular | 32 GB | - | - | |
19 | Unlocked Non-US | 32 GB | - | - | |
20 | Other | 32 GB | - | $5 |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(