LG G2 Prices
Current Prices for G2
Updated October 24, 2025
| # | Carrier | Storage | Listings | Avg Price |
|---|---|---|---|---|
| 1 | Unlocked | 32 GB | 0 | - |
| 2 | AT&T | 16 GB | 0 | - |
| 3 | AT&T | 32 GB | 0 | - |
| 4 | Sprint | 16 GB | 0 | - |
| 5 | Sprint | 32 GB | 0 | - |
| 6 | Other | 32 GB | 0 | - |
| 7 | Unlocked | 16 GB | - | |
| 8 | AT&T | 64 GB | - | |
| 9 | Unlocked | 64 GB | - | |
| 10 | Sprint | 64 GB | - | |
| 11 | Claro | 16 GB | - | |
| 12 | Claro | 32 GB | - | |
| 13 | Claro | 64 GB | - | |
| 14 | Other | 16 GB | - | |
| 15 | Other | 64 GB | - |
Disclosure: This site contains affiliate links to other sites. We may receive commissions for purchases made through these links.
Search and Save
Get Help, Fast
Need help with a listing or a sale?
Submit Help RequestHelpful Links
Swappa's typical response time for help requests is around 20 minutes... That's really fast
Sell with Swappa
Cart, Full of Deals
Your cart is empty :(
Recent Sales
No recent sales for this product